Glen Helen National
May 26, 2018
Main Event Lineup
1
250 Pro —
This is the race lineup, not results. For results, click here.
Length: 10:00 Timed
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | JAMES WEEKS | ||
2 | KEVIN MORANZ | ||
3 | MCCOY BROUGH | ||
4 | DYLAN SUMMERLIN | ||
5 | LUC SANTOS | ||
6 | MASON WHARTON | ||
7 | BRIAN MEDEIROS | ||
8 | RENTON MINUTO | ||
9 | CHANCE BLACKBURN | ||
10 | GARRET IOPPOLO | ||
11 | JACOB BORK | ||
12 | PHILIPP KLAKOW | ||
13 | JOSHUA BERCHEM | ||
14 | ANTHONY ROTH |
2
450 Pro —
This is the race lineup, not results. For results, click here.
Length: 10:00 Timed
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | ARIK SWAN | ||
2 | AUSTIN WALTON | ||
3 | CHRIS HOWELL | ||
4 | CHRISTIAN CICERO | ||
5 | DEVIN HARRIMAN | ||
6 | JORGE RUBALCAVA | ||
7 | JOHN CITROLA | ||
8 | BRENT ROUSE | ||
9 | NICOLO GOBBI | ||
10 | NICHOLAS PETERSON | ||
11 | RILEY BROUGH | ||
12 | JACOB SMITH | ||
13 | CODY JOHNSTON | ||
14 | JASON BUNCH | ||
15 | CHRIS MAKUTA | ||
16 | BRETT STRALO |
3
250 Pro —
This is the race lineup, not results. For results, click here.
Length: 30:00 Timed
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | JUSTIN COOPER | ||
2 | JEREMY MARTIN | ||
3 | JOSEPH SAVATGY | ||
4 | ZACHARY OSBORNE | ||
5 | SHANE MCELRATH | ||
6 | ALEX MARTIN | ||
7 | RJ HAMPSHIRE | ||
8 | AUSTIN FORKNER | ||
9 | AARON PLESSINGER | ||
10 | GARRETT MARCHBANKS | ||
11 | CHASE SEXTON | ||
12 | JORDON SMITH | ||
13 | JUSTIN HILL | ||
14 | MICHAEL MOSIMAN | ||
15 | JORDAN BAILEY | ||
16 | BRANDON HARTRANFT | ||
17 | DAKOTA ALIX | ||
18 | MARTIN CASTELO | ||
19 | ENZO PEDO LOPES | ||
20 | GAGE SCHEHR | ||
21 | CHALLEN TENNANT | ||
22 | SEAN CANTRELL | ||
23 | DEEGAN VONLOSSBERG | ||
24 | RAMYLLER ALVES | ||
25 | RYAN SURRATT | ||
26 | CHASE FELONG | ||
27 | GUSTAVO DE SOUZA | ||
28 | YUSUKE WATANABE | ||
29 | AUSTIN ROOT | ||
30 | TYLER ROSA | ||
31 | VANN MARTIN | ||
32 | BLAINE SILVEIRA | ||
33 | CARSON CARR | ||
34 | CODY WILLIAMS | ||
35 | JEFFREY WALKER | ||
36 | TYLER MCCOY | ||
37 | KEVIN MORANZ | ||
38 | JAMES WEEKS | ||
39 | LUC SANTOS | ||
40 | MCCOY BROUGH |
4
450 Pro —
This is the race lineup, not results. For results, click here.
Length: 30:00 Timed
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | JASON ANDERSON | ||
2 | ELI TOMAC | ||
3 | MARVIN MUSQUIN | ||
4 | BLAKE BAGGETT | ||
5 | JUSTIN BARCIA | ||
6 | CHRISTIAN CRAIG | ||
7 | WESTON PEICK | ||
8 | KEN ROCZEN | ||
9 | BENNY BLOSS | ||
10 | KYLE CUNNINGHAM | ||
11 | BRADLEY TAFT | ||
12 | PHILLIP NICOLETTI | ||
13 | ALEX RAY | ||
14 | DYLAN MERRIAM | ||
15 | CODY COOPER | ||
16 | KYLE CHISHOLM | ||
17 | BEN LAMAY | ||
18 | BRANDAN LEITH | ||
19 | CHRISTOPHER ALLDREDGE | ||
20 | BRANDON SCHARER | ||
21 | DARE DEMARTILE | ||
22 | BRADLEY LIONNET | ||
23 | TOSHIKI TOMITA | ||
24 | ROBERT PIAZZA | ||
25 | MATTHEW HUBERT | ||
26 | DUSTIN PIPES | ||
27 | SEAN LIPANOVICH | ||
28 | FELIX LOPEZ | ||
29 | NATHEN LAPORTE | ||
30 | CARSON TICKLE | ||
31 | CADE AUTENRIETH | ||
32 | JOACHIM FALDEN | ||
33 | GARED STEINKE | ||
34 | DEVEN RAPER | ||
35 | CHAD GORES | ||
36 | BRENT ROUSE | ||
37 | CHRIS HOWELL | ||
38 | RILEY BROUGH | ||
39 | JOHN CITROLA | ||
40 | JORGE RUBALCAVA |
5
250 Pro —
This is the race lineup, not results. For results, click here.
Length: 30:00 Timed
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | JUSTIN COOPER | ||
2 | JEREMY MARTIN | ||
3 | JOSEPH SAVATGY | ||
4 | ZACHARY OSBORNE | ||
5 | SHANE MCELRATH | ||
6 | ALEX MARTIN | ||
7 | RJ HAMPSHIRE | ||
8 | AUSTIN FORKNER | ||
9 | AARON PLESSINGER | ||
10 | GARRETT MARCHBANKS | ||
11 | CHASE SEXTON | ||
12 | JORDON SMITH | ||
13 | JUSTIN HILL | ||
14 | MICHAEL MOSIMAN | ||
15 | JORDAN BAILEY | ||
16 | BRANDON HARTRANFT | ||
17 | DAKOTA ALIX | ||
18 | MARTIN CASTELO | ||
19 | ENZO PEDO LOPES | ||
20 | GAGE SCHEHR | ||
21 | CHALLEN TENNANT | ||
22 | SEAN CANTRELL | ||
23 | DEEGAN VONLOSSBERG | ||
24 | RAMYLLER ALVES | ||
25 | RYAN SURRATT | ||
26 | GUSTAVO DE SOUZA | ||
27 | YUSUKE WATANABE | ||
28 | AUSTIN ROOT | ||
29 | TYLER ROSA | ||
30 | VANN MARTIN | ||
31 | BLAINE SILVEIRA | ||
32 | CARSON CARR | ||
33 | CODY WILLIAMS | ||
34 | JEFFREY WALKER | ||
35 | TYLER MCCOY | ||
36 | KEVIN MORANZ | ||
37 | JAMES WEEKS | ||
38 | LUC SANTOS | ||
39 | RENTON MINUTO | ||
40 | MCCOY BROUGH |
6
450 Pro —
This is the race lineup, not results. For results, click here.
Length: 30:00 Timed
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | JASON ANDERSON | ||
2 | ELI TOMAC | ||
3 | MARVIN MUSQUIN | ||
4 | BLAKE BAGGETT | ||
5 | JUSTIN BARCIA | ||
6 | WESTON PEICK | ||
7 | KEN ROCZEN | ||
8 | BENNY BLOSS | ||
9 | KYLE CUNNINGHAM | ||
10 | BRADLEY TAFT | ||
11 | PHILLIP NICOLETTI | ||
12 | ALEX RAY | ||
13 | DYLAN MERRIAM | ||
14 | CODY COOPER | ||
15 | KYLE CHISHOLM | ||
16 | BEN LAMAY | ||
17 | CHRISTOPHER ALLDREDGE | ||
18 | BRANDON SCHARER | ||
19 | DARE DEMARTILE | ||
20 | BRADLEY LIONNET | ||
21 | TOSHIKI TOMITA | ||
22 | ROBERT PIAZZA | ||
23 | MATTHEW HUBERT | ||
24 | DUSTIN PIPES | ||
25 | SEAN LIPANOVICH | ||
26 | FELIX LOPEZ | ||
27 | NATHEN LAPORTE | ||
28 | CARSON TICKLE | ||
29 | CADE AUTENRIETH | ||
30 | JOACHIM FALDEN | ||
31 | GARED STEINKE | ||
32 | DEVEN RAPER | ||
33 | CHAD GORES | ||
34 | BRENT ROUSE | ||
35 | CHRIS HOWELL | ||
36 | RILEY BROUGH | ||
37 | JOHN CITROLA | ||
38 | JORGE RUBALCAVA | ||
39 | NICHOLAS PETERSON | ||
40 | JACOB SMITH |