Thunder Valley National from Lakewood, Co
Jun 2, 2018
Main Event Lineup
1
250 Pro —
This is the race lineup, not results. For results, click here.
Length: 4 Laps
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | DEEGAN VONLOSSBERG | ||
2 | CHANCE BLACKBURN | ||
3 | MICHAEL SWENEY | ||
4 | RYDER FLOYD | ||
5 | GARRET IOPPOLO | ||
6 | LUC SANTOS | ||
7 | DYLAN SUMMERLIN | ||
8 | ANTHONY ROTH | ||
9 | BRIAN MEDEIROS | ||
10 | COLE ZITTERKOPF | ||
11 | MASON WHARTON | ||
12 | JOSHUA BERCHEM | ||
13 | KYLE HOPKINS | ||
14 | TAYLOR STRAUSS | ||
15 | DERIK BREWSTER | ||
16 | MASON PERSHA | ||
17 | BLAINE SILVEIRA | ||
18 | TYLER MCCOY |
2
450 Pro —
This is the race lineup, not results. For results, click here.
Length: 15:00 Timed
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | COLE SHONDECK | ||
2 | CHRIS HOWELL | ||
3 | SAM REDMAN | ||
4 | COLBY SORENSEN | ||
5 | JOEY OLSON | ||
6 | FORREST PLAYER | ||
7 | DWIGHT DILLON | ||
8 | FORREST SMITH | ||
9 | GARED STEINKE | ||
10 | CARSON TICKLE | ||
11 | CONNOR OLSON | ||
12 | BRYCE STEWART | ||
13 | JACOB SMITH | ||
14 | RILEY BROUGH | ||
15 | TYLOR SKODRAS | ||
16 | MITCHELL GIFFORD | ||
17 | NICHOLAS PETERSON | ||
18 | TRAVIS PRIER | ||
19 | TODD BANNISTER | ||
20 | DEVEN RAPER | ||
21 | THOMAS RICHARDS | ||
22 | BRENT ROUSE | ||
23 | JOHN CITROLA | ||
24 | CHRIS MAKUTA | ||
25 | CHRISTOPHER AKAYDIN | ||
26 | CORY GILLIAM | ||
27 | ZACH COONS | ||
28 | JOSEPH GERRIOR | ||
29 | BENJAMIN LEE | ||
30 | DREW THOMAS | ||
31 | JOHN FORTNER | ||
32 | ZAC MALEY | ||
33 | CHRISTOPHER GEBKEN | ||
34 | BRETT STRALO | ||
35 | EDGAR FOEDISH III |
3
250 Pro —
This is the race lineup, not results. For results, click here.
Length: 30:00 Timed
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | JOSEPH SAVATGY | ||
2 | AUSTIN FORKNER | ||
3 | JUSTIN COOPER | ||
4 | ALEX MARTIN | ||
5 | JORDON SMITH | ||
6 | CHASE SEXTON | ||
7 | JEREMY MARTIN | ||
8 | RJ HAMPSHIRE | ||
9 | SHANE MCELRATH | ||
10 | GARRETT MARCHBANKS | ||
11 | AARON PLESSINGER | ||
12 | MICHAEL MOSIMAN | ||
13 | ENZO LOPES | ||
14 | SEAN CANTRELL | ||
15 | JORDAN BAILEY | ||
16 | BRANDON HARTRANFT | ||
17 | MARTIN CASTELO | ||
18 | GAGE SCHEHR | ||
19 | JUSTIN HILL | ||
20 | ZACHARY OSBORNE | ||
21 | CHALLEN TENNANT | ||
22 | GUSTAVO DE SOUZA | ||
23 | RAMYLLER ALVES | ||
24 | CODY WILLIAMS | ||
25 | AUSTIN ROOT | ||
26 | CHASE FELONG | ||
27 | MCCOY BROUGH | ||
28 | YUSUKE WATANABE | ||
29 | KEVIN MORANZ | ||
30 | VANN MARTIN | ||
31 | TYLER ROSA | ||
32 | TYLER LOWE | ||
33 | CARSON CARR | ||
34 | CODY GRAY | ||
35 | JAMES WEEKS | ||
36 | TYLER MONKS | ||
37 | DYLAN SUMMERLIN | ||
38 | BLAINE SILVEIRA | ||
39 | MICHAEL SWENEY | ||
40 | TYLER MCCOY |
4
450 Pro —
This is the race lineup, not results. For results, click here.
Length: 29:46 Timed
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | ELI TOMAC | ||
2 | KEN ROCZEN | ||
3 | JUSTIN BARCIA | ||
4 | BENNY BLOSS | ||
5 | MARVIN MUSQUIN | ||
6 | BLAKE BAGGETT | ||
7 | WESTON PEICK | ||
8 | BRANDAN LEITH | ||
9 | CHASE MARQUIER | ||
10 | KYLE CHISHOLM | ||
11 | ALEX RAY | ||
12 | LORENZO LOCURCIO | ||
13 | DYLAN MERRIAM | ||
14 | NICK SCHMIDT | ||
15 | HENRY MILLER | ||
16 | PHILLIP NICOLETTI | ||
17 | CODY COOPER | ||
18 | DARE DEMARTILE | ||
19 | JAKE MASTERPOOL | ||
20 | CADE AUTENRIETH | ||
21 | BRANDON SCHARER | ||
22 | TOSHIKI TOMITA | ||
23 | DEREK ANDERSON | ||
24 | BEN LAMAY | ||
25 | ROBERT FITCH, JR. | ||
26 | AUSTIN KOUBA | ||
27 | BRADLEY LIONNET | ||
28 | RYAN SURRATT | ||
29 | FELIX LOPEZ | ||
30 | JAKE IMPENS | ||
31 | MICHAEL NORRIS | ||
32 | NATHEN LAPORTE | ||
33 | CHRISTOPHER ALLDREDGE | ||
34 | ROBERT PIAZZA | ||
35 | JACOB RUNKLES | ||
36 | CARSON TICKLE | ||
37 | SAM REDMAN | ||
38 | COLE SHONDECK | ||
39 | CHRIS HOWELL | ||
40 | DEVEN RAPER |
5
250 Pro —
This is the race lineup, not results. For results, click here.
Length: 30:00 Timed
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | JOSEPH SAVATGY | ||
2 | AUSTIN FORKNER | ||
3 | JUSTIN COOPER | ||
4 | ALEX MARTIN | ||
5 | JORDON SMITH | ||
6 | CHASE SEXTON | ||
7 | JEREMY MARTIN | ||
8 | RJ HAMPSHIRE | ||
9 | SHANE MCELRATH | ||
10 | GARRETT MARCHBANKS | ||
11 | AARON PLESSINGER | ||
12 | MICHAEL MOSIMAN | ||
13 | ENZO LOPES | ||
14 | SEAN CANTRELL | ||
15 | JORDAN BAILEY | ||
16 | BRANDON HARTRANFT | ||
17 | MARTIN CASTELO | ||
18 | JUSTIN HILL | ||
19 | ZACHARY OSBORNE | ||
20 | GAGE SCHEHR | ||
21 | CHALLEN TENNANT | ||
22 | GUSTAVO DE SOUZA | ||
23 | RAMYLLER ALVES | ||
24 | CODY WILLIAMS | ||
25 | AUSTIN ROOT | ||
26 | CHASE FELONG | ||
27 | MCCOY BROUGH | ||
28 | YUSUKE WATANABE | ||
29 | VANN MARTIN | ||
30 | TYLER ROSA | ||
31 | TYLER LOWE | ||
32 | CODY GRAY | ||
33 | TYLER MONKS | ||
34 | TYLER MCCOY | ||
35 | BLAINE SILVEIRA | ||
36 | DYLAN SUMMERLIN | ||
37 | MICHAEL SWENEY | ||
38 | CHANCE BLACKBURN | ||
39 | JAMES WEEKS | ||
40 | KEVIN MORANZ |
6
450 Pro —
This is the race lineup, not results. For results, click here.
Length: 30:00 Timed
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | ELI TOMAC | ||
2 | KEN ROCZEN | ||
3 | JUSTIN BARCIA | ||
4 | BENNY BLOSS | ||
5 | MARVIN MUSQUIN | ||
6 | BLAKE BAGGETT | ||
7 | WESTON PEICK | ||
8 | BRANDAN LEITH | ||
9 | CHASE MARQUIER | ||
10 | ALEX RAY | ||
11 | LORENZO LOCURCIO | ||
12 | DYLAN MERRIAM | ||
13 | NICK SCHMIDT | ||
14 | CODY COOPER | ||
15 | DARE DEMARTILE | ||
16 | JAKE MASTERPOOL | ||
17 | CADE AUTENRIETH | ||
18 | BRANDON SCHARER | ||
19 | PHILLIP NICOLETTI | ||
20 | TOSHIKI TOMITA | ||
21 | DEREK ANDERSON | ||
22 | NOAH MCCONAHY | ||
23 | BEN LAMAY | ||
24 | ROBERT FITCH, JR. | ||
25 | AUSTIN KOUBA | ||
26 | BRADLEY LIONNET | ||
27 | RYAN SURRATT | ||
28 | FELIX LOPEZ | ||
29 | JAKE IMPENS | ||
30 | HENRY MILLER | ||
31 | MICHAEL NORRIS | ||
32 | ROBERT PIAZZA | ||
33 | NATHEN LAPORTE | ||
34 | JACOB RUNKLES | ||
35 | CARSON TICKLE | ||
36 | COLE SHONDECK | ||
37 | CHRIS HOWELL | ||
38 | DEVEN RAPER | ||
39 | COLBY SORENSEN | ||
40 | TYLOR SKODRAS |