Hangtown MX
Jun 16, 2018
Main Event Lineup
1
450 Pro —
This is the race lineup, not results.
Length: 15:00 Timed
Status: Not Yet Run
| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | SEBASTIAN LAVE | ||
| 2 | NICHOLAS TOMASUNAS | ||
| 3 | CHARLES BRIGHT | ||
| 4 | JEREMY SMITH | ||
| 5 | KLAY PRAGER | ||
| 6 | JAMES COOPER | ||
| 7 | LEO DEMASTRY | ||
| 8 | BROCK PAPI | ||
| 9 | CHRISTOPHER GEBKEN | ||
| 10 | JOHN SNOW | ||
| 11 | JOSH HEINTZ | ||
| 12 | JUSTIN BARCIA | ||
| 13 | RILEY BROUGH | ||
| 14 | CADE AUTENRIETH | ||
| 15 | TOSHIKI TOMITA | ||
| 16 | ELI TOMAC | ||
| 17 | MARIO TESTA | ||
| 18 | JACOB SMITH | ||
| 19 | JUSTIN HILL | ||
| 20 | CHRISTOPHER AKAYDIN | ||
| 21 | BLAKE BAGGETT | ||
| 22 | WESTON PEICK | ||
| 23 | BRANDAN LEITH | ||
| 24 | DARE DEMARTILE | ||
| 25 | CHRIS MAKUTA | ||
| 26 | HENRY MILLER | ||
| 27 | HEATH HARRISON | ||
| 28 | PHILLIP NICOLETTI | ||
| 29 | ALEX RAY | ||
| 30 | BENNY BLOSS | ||
| 31 | NATHEN LAPORTE | ||
| 32 | GARED STEINKE | ||
| 33 | JACOB RUNKLES | ||
| 34 | CODY COOPER | ||
| 35 | GABE WOODROW | ||
| 36 | KYLE CUNNINGHAM | ||
| 37 | LORENZO LOCURCIO | ||
| 38 | NICK GAINES | ||
| 39 | CARSON TICKLE |
2
450 Pro —
This is the race lineup, not results. For results, click here.
Length: 30:00 Timed
Status: Complete (View Results)
| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | COTY SCHOCK | ||
| 2 | CHANCE BLACKBURN | ||
| 3 | JEREMY HAND | ||
| 4 | CODY WILLIAMS | ||
| 5 | BEN LAMAY | ||
| 6 | JAKE IMPENS | ||
| 7 | ROBERT PIAZZA | ||
| 8 | MARVIN MUSQUIN | ||
| 9 | KEN ROCZEN | ||
| 10 | BRANDON SCHARER | ||
| 11 | NICK FRATZ-ORR | ||
| 12 | BRADLEY ESPER | ||
| 13 | BLAKE BAGGETT | ||
| 14 | ELI TOMAC | ||
| 15 | JUSTIN BARCIA | ||
| 16 | DARE DEMARTILE | ||
| 17 | WESTON PEICK | ||
| 18 | LORENZO LOCURCIO | ||
| 19 | PHILLIP NICOLETTI | ||
| 20 | BROCK PAPI | ||
| 21 | JUSTIN HILL | ||
| 22 | NATHEN LAPORTE | ||
| 23 | CARSON TICKLE | ||
| 24 | CODY COOPER | ||
| 25 | HENRY MILLER | ||
| 26 | RILEY BROUGH | ||
| 27 | NICHOLAS TOMASUNAS | ||
| 28 | GARED STEINKE | ||
| 29 | JEREMY SMITH | ||
| 30 | BENNY BLOSS | ||
| 31 | JACOB RUNKLES | ||
| 32 | ALEX RAY | ||
| 33 | BRANDAN LEITH | ||
| 34 | KLAY PRAGER | ||
| 35 | HEATH HARRISON | ||
| 36 | NICK GAINES | ||
| 37 | CADE AUTENRIETH | ||
| 38 | TOSHIKI TOMITA | ||
| 39 | KYLE CUNNINGHAM | ||
| 40 | TYLER STEPEK |
3
450 Pro —
This is the race lineup, not results.
Length: 30:00 Timed
Status: Not Yet Run
| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | COTY SCHOCK | ||
| 2 | TYLER STEPEK | ||
| 3 | JOEY DENEEN | ||
| 4 | KYLE ENDRISS | ||
| 5 | CHANCE BLACKBURN | ||
| 6 | SAMUEL GREENAWALT | ||
| 7 | HUNTER BRAUN | ||
| 8 | JEREMY HAND | ||
| 9 | CALEB HALL | ||
| 10 | DEVIN CULBRETH | ||
| 11 | BRYAN BACHMAN | ||
| 12 | CHRISTOPHER PREBULA | ||
| 13 | JOSHUA BOCK | ||
| 14 | GERALD LORENZ III | ||
| 15 | CODY WILLIAMS | ||
| 16 | BEN LAMAY | ||
| 17 | JAKE IMPENS | ||
| 18 | ROBERT PIAZZA | ||
| 19 | MARVIN MUSQUIN | ||
| 20 | KEN ROCZEN | ||
| 21 | KYLE CHISHOLM | ||
| 22 | ZACH COONS | ||
| 23 | DYLAN MERRIAM | ||
| 24 | BRANDON SCHARER | ||
| 25 | ALEX O'DELL | ||
| 26 | CORY GILLIAM | ||
| 27 | NICK FRATZ-ORR | ||
| 28 | AARON HOUSER | ||
| 29 | MASON KERR | ||
| 30 | BRADLEY ESPER | ||
| 31 | CONNAR TROYER | ||
| 32 | SCHAE THOMAS | ||
| 33 | TIMOTHY SCOUTEN | ||
| 34 | AERIAN WEAVER | ||
| 35 | PHILIP BUGBEE | ||
| 36 | ZAC MALEY | ||
| 37 | ELI TOMAC | ||
| 38 | JUSTIN HILL | ||
| 39 | BLAKE BAGGETT | ||
| 40 | PHILLIP NICOLETTI |
4
250 Pro —
This is the race lineup, not results. For results, click here.
Length: 4 Laps
Status: Complete (View Results)
| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | DYLAN SUMMERLIN | ||
| 2 | TYLER LOWE | ||
| 3 | BENJAMIN NELKO | ||
| 4 | JORDON SMITH | ||
| 5 | JACOB ROSE | ||
| 6 | AUSTIN ROOT | ||
| 7 | LUIJO DURAN | ||
| 8 | MCCOY BROUGH | ||
| 9 | GABE GUTIERRES | ||
| 10 | AARON LEININGER | ||
| 11 | PARKER SMITH | ||
| 12 | MATTHEW KLANN | ||
| 13 | GARRET IOPPOLO | ||
| 14 | ANTHONY ROTH | ||
| 15 | JOSHUA BERCHEM | ||
| 16 | JEFFREY WALKER | ||
| 17 | RYAN LECHIEN | ||
| 18 | KYLE DILLIN | ||
| 19 | JAMES HENSHAW | ||
| 20 | TJ ALBRIGHT | ||
| 21 | JOHN WEAVER | ||
| 22 | GARRETT SMITH | ||
| 23 | TUCKER SNYDER | ||
| 24 | CALE KUCHNICKI | ||
| 25 | NICHOLAS MCDONNELL | ||
| 26 | JARRETT THOMPSON | ||
| 27 | BRANDON DICKSON | ||
| 28 | AUSTIN WAGNER | ||
| 29 | BRANDON HUGNEY | ||
| 30 | JOHNATHAN WELLS | ||
| 31 | MASON WHARTON | ||
| 32 | GREG DURIVAGE | ||
| 33 | DEREK FRATZ-ORR | ||
| 34 | TODD SMITH | ||
| 35 | JERRY ROBIN | ||
| 36 | JASON MCCONNELL | ||
| 37 | COLTON CAMP | ||
| 38 | JOSHUA LEININGER | ||
| 39 | CAMERON FASNACHT | ||
| 40 | JAMAL PORTER | ||
| 41 | DJ CHRISTIE | ||
| 42 | COREY RIDEL | ||
| 43 | JAMES BARRY |
5
250 Pro —
This is the race lineup, not results. For results, click here.
Length: 30:00 Timed
Status: Complete (View Results)
| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | AARON PLESSINGER | ||
| 2 | JUSTIN COOPER | ||
| 3 | ENZO LOPES | ||
| 4 | CHASE SEXTON | ||
| 5 | GARRETT MARCHBANKS | ||
| 6 | JORDAN BAILEY | ||
| 7 | MICHAEL MOSIMAN | ||
| 8 | MITCHELL HARRISON | ||
| 9 | JEREMY MARTIN | ||
| 10 | DYLAN FERRANDIS | ||
| 11 | AUSTIN FORKNER | ||
| 12 | JOSEPH SAVATGY | ||
| 13 | RJ HAMPSHIRE | ||
| 14 | SEAN CANTRELL | ||
| 15 | SHANE MCELRATH | ||
| 16 | BRANDON HARTRANFT | ||
| 17 | CAMERON MCADOO | ||
| 18 | RAMYLLER ALVES | ||
| 19 | VANN MARTIN | ||
| 20 | CARSON BROWN | ||
| 21 | KEVIN MORANZ | ||
| 22 | YUSUKE WATANABE | ||
| 23 | MICHAEL HAND | ||
| 24 | JAMES BARRY | ||
| 25 | CAMERON FASNACHT | ||
| 26 | ALEX MARTIN | ||
| 27 | CHALLEN TENNANT | ||
| 28 | JAMES DOOLITTLE | ||
| 29 | LUKE RENZLAND | ||
| 30 | COREY RIDEL | ||
| 31 | JASON MCCONNELL | ||
| 32 | DJ CHRISTIE | ||
| 33 | JOSHUA LEININGER | ||
| 34 | COLTON CAMP | ||
| 35 | JAMES WEEKS | ||
| 36 | GABE GUTIERRES | ||
| 37 | JACOB ROSE | ||
| 38 | JORDON SMITH | ||
| 39 | MCCOY BROUGH | ||
| 40 | AUSTIN ROOT | ||
| 41 | TYLER LOWE | ||
| 42 | BENJAMIN NELKO | ||
| 43 | TJ ALBRIGHT | ||
| 44 | JEFFREY WALKER | ||
| 45 | JOHNATHAN WELLS | ||
| 46 | LUIJO DURAN |
6
250 Pro —
This is the race lineup, not results.
Length: 30:00 Timed
Status: Not Yet Run
| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | AARON PLESSINGER | ||
| 2 | JUSTIN COOPER | ||
| 3 | ENZO LOPES | ||
| 4 | CHASE SEXTON | ||
| 5 | GARRETT MARCHBANKS | ||
| 6 | JORDAN BAILEY | ||
| 7 | MICHAEL MOSIMAN | ||
| 8 | MITCHELL HARRISON | ||
| 9 | JEREMY MARTIN | ||
| 10 | DYLAN FERRANDIS | ||
| 11 | AUSTIN FORKNER | ||
| 12 | JOSEPH SAVATGY | ||
| 13 | RJ HAMPSHIRE | ||
| 14 | SEAN CANTRELL | ||
| 15 | SHANE MCELRATH | ||
| 16 | BRANDON HARTRANFT | ||
| 17 | CAMERON MCADOO | ||
| 18 | RAMYLLER ALVES | ||
| 19 | VANN MARTIN | ||
| 20 | CARSON BROWN | ||
| 21 | KEVIN MORANZ | ||
| 22 | YUSUKE WATANABE | ||
| 23 | JAMAL PORTER | ||
| 24 | MICHAEL HAND | ||
| 25 | JAMES BARRY | ||
| 26 | CAMERON FASNACHT | ||
| 27 | ALEX MARTIN | ||
| 28 | CHALLEN TENNANT | ||
| 29 | JAMES DOOLITTLE | ||
| 30 | LUKE RENZLAND | ||
| 31 | COREY RIDEL | ||
| 32 | JASON MCCONNELL | ||
| 33 | DJ CHRISTIE | ||
| 34 | JOSHUA LEININGER | ||
| 35 | COLTON CAMP | ||
| 36 | JAMES WEEKS | ||
| 37 | GABE GUTIERRES | ||
| 38 | JACOB ROSE |