Hangtown MX

Jun 16, 2018

450 Pro — Results

Round: Heat Race Length: 15:00 Timed
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 234.216 4/15:36.864 39th
2 124.379 6/17:55.785 38th
3 156.688 6/17:10.566 37th
4 125.288 6/16:00.856 34th
5 161.871 6/16:02.930 32nd
6 147.587 6/15:50.028 30th
Lap Chart
Lap Times
# TIME PACE POS
1 122.807 8/16:22.454 2nd
2 129.678 8/16:49.939 3rd
3 128.593 8/16:56.207 1st
4 319.17 6/17:30.371 37th
5 126.413 6/16:31.993 34th
6 150.553 6/16:17.214 34th
Lap Chart
Lap Times
# TIME PACE POS
1 210.55 5/17:32.752 37th
2 128.372 6/16:56.767 31st
3 130.894 6/15:39.632 25th
4 147.554 6/15:26.054 24th
5 128.06 7/17:23.601 15th
6 127.876 7/16:58.856 11th
7 155.594 7/17:08.900 8th
Lap Chart
Lap Times
# TIME PACE POS
1 121.941 8/16:15.525 1st
2 129.533 8/16:45.895 2nd
3 148.262 7/15:32.718 3rd
4 130.684 7/15:28.235 2nd
5 182.31 7/16:37.821 7th
6 133.653 7/16:27.445 6th
Lap Chart
Lap Times
# TIME PACE POS
1 151.023 6/15:06.140 16th
2 130.325 7/16:24.721 13th
3 148.963 7/16:44.062 12th
4 132.458 7/16:24.847 9th
5 164.796 7/16:58.591 10th
6 137.079 7/16:48.751 9th
7 134.992 7/16:39.636 5th
Lap Chart
Lap Times
# TIME PACE POS
1 123.551 8/16:28.406 3rd
2 132.002 8/17:02.211 4th
3 130.561 7/15:00.932 2nd
4 131.24 7/15:05.369 1st
5 133.762 7/15:11.562 1st
6 137.626 7/15:20.198 1st
7 132.22 7/15:20.961 1st
Lap Chart
Lap Times
# TIME PACE POS
1 134.65 7/15:42.549 9th
2 137.481 7/15:52.458 6th
3 130.599 7/15:39.702 4th
4 135.479 7/15:41.865 3rd
5 131.513 7/15:37.610 2nd
6 150.354 7/15:56.755 2nd
7 152.18 7/16:12.255 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 174.098 6/17:24.589 29th
2 138.024 6/15:36.367 22nd
3 196.432 6/16:57.109 36th
4 130.602 6/15:58.734 33rd
5 156.083 6/15:54.288 29th
6 145.363 6/15:40.603 28th
Lap Chart
Lap Times
# TIME PACE POS
1 140.958 7/16:26.709 11th
2 133.992 7/16:02.325 8th
3 160.243 7/16:55.451 13th
4 131.144 7/16:31.089 11th
5 187.776 6/15:04.936 17th
6 141.537 7/17:24.925 16th
7 133.419 7/17:09.069 9th
Lap Chart
Lap Times
# TIME PACE POS
1 168.679 6/16:52.074 25th
2 171.301 6/16:59.939 32nd
3 131.538 6/15:43.036 26th
4 132.032 6/15:05.325 20th
5 166.239 6/15:23.747 22nd
6 143.176 6/15:12.965 20th
Lap Chart
Lap Times
# TIME PACE POS
1 211.503 5/17:37.514 38th
2 132.405 6/17:11.722 36th
3 137.266 6/16:02.347 29th
4 135.438 6/15:24.918 23rd
5 197.219 6/16:16.597 33rd
6 137.432 6/15:51.263 31st
Lap Chart
Lap Times
# TIME PACE POS
1 199.094 5/16:35.469 35th
2 135.098 6/16:42.574 29th
3 134.277 6/15:36.936 24th
4 169.578 6/15:57.068 32nd
5 143.375 6/15:37.704 26th
6 133.769 6/15:15.189 22nd
Lap Chart
Lap Times
# TIME PACE POS
1 130.453 7/15:13.172 5th
2 147.159 7/16:11.641 10th
3 137.083 7/16:07.620 7th
4 134.904 7/16:01.797 5th
5 155.308 7/16:26.868 6th
6 152.155 7/16:39.905 7th
7 134.003 7/16:31.064 4th
Lap Chart
Lap Times
# TIME PACE POS
1 188.037 5/15:40.187 32nd
2 153.38 6/17:04.252 34th
3 137.268 6/15:57.371 28th
4 141.326 6/15:30.017 25th
5 144.236 6/15:17.096 20th
6 134.015 7/17:27.972 18th
7 154.537 6/15:02.399 14th
Lap Chart
Lap Times
# TIME PACE POS
1 147.986 7/17:15.901 15th
2 141.756 7/16:54.096 15th
3 134.551 7/16:30.017 10th
4 137.336 7/16:22.851 8th
5 320.515 6/17:38.572 37th
6 136.291 6/16:58.435 37th
Lap Chart
Lap Times
# TIME PACE POS
1 133.287 7/15:33.006 7th
2 143.702 7/16:09.461 9th
3 134.656 7/16:00.504 6th
4 142.76 7/16:10.208 6th
5 138.807 7/16:10.496 4th
6 138.11 7/16:09.875 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 172.681 6/17:16.085 28th
2 151.648 6/16:12.986 26th
3 142.941 6/15:34.539 23rd
4 139.667 6/15:10.404 21st
5 135.446 7/17:19.334 14th
6 135.783 7/17:04.525 13th
7 137.213 7/16:55.378 7th
Lap Chart
Lap Times
# TIME PACE POS
1 175.686 6/17:34.117 30th
2 147.56 6/16:09.740 25th
3 139.066 6/15:24.626 21st
4 136.127 7/17:27.270 16th
5 157.556 6/15:07.195 18th
6 152.596 6/15:08.592 19th
Lap Chart
Lap Times
# TIME PACE POS
1 133.507 7/15:34.548 8th
2 136.172 7/15:43.875 5th
3 137.975 7/15:51.192 5th
4 136.916 7/15:52.998 4th
5 142.945 7/16:02.522 3rd
6 147.159 7/16:13.787 4th
Lap Chart
Lap Times
# TIME PACE POS
1 203.054 5/16:55.271 36th
2 143.129 6/17:18.550 37th
3 136.235 6/16:04.836 31st
4 141.591 6/15:36.013 26th
5 174.094 6/15:57.724 30th
6 158.808 6/15:56.911 33rd
Lap Chart
Lap Times
# TIME PACE POS
1 144.728 7/16:53.095 14th
2 149.304 7/17:09.112 16th
3 160.789 6/15:09.641 18th
4 137.294 7/17:16.200 14th
5 137.452 7/17:01.392 11th
6 153.586 7/17:10.344 14th
7 157.473 7/17:20.625 12th
Lap Chart
Lap Times
# TIME PACE POS
1 129.408 7/15:05.857 4th
2 149.678 7/16:16.800 11th
3 178.653 6/15:15.477 19th
4 138.459 7/17:23.346 15th
5 140.933 7/17:11.982 13th
6 154.486 7/17:20.219 15th
7 138.826 7/17:10.442 10th
Lap Chart
Lap Times
# TIME PACE POS
1 162.546 6/16:15.277 21st
2 143.793 6/15:19.019 19th
3 140.413 7/17:22.423 14th
4 139.24 7/17:05.487 13th
5 149.164 7/17:09.219 12th
6 140.968 7/17:02.145 12th
Lap Chart
Lap Times
# TIME PACE POS
1 181.002 5/15:05.009 31st
2 144.501 6/16:16.507 27th
3 168.179 6/16:27.362 33rd
4 141.201 6/15:52.323 30th
5 140.991 6/15:31.048 24th
6 159.763 6/15:35.636 27th
Lap Chart
Lap Times
# TIME PACE POS
1 131.879 7/15:23.155 6th
2 142.822 7/16:01.454 7th
3 142.307 7/16:13.018 8th
4 141.179 7/16:16.826 7th
5 144.406 7/16:23.628 5th
6 142.025 7/16:25.386 5th
7 143.024 7/16:27.640 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 171.353 6/17:08.119 26th
2 149.045 6/16:01.195 24th
3 141.599 6/15:23.995 20th
4 172.885 6/15:52.324 31st
5 149.014 6/15:40.675 27th
6 144.476 6/15:28.373 24th
Lap Chart
Lap Times
# TIME PACE POS
1 143.415 7/16:43.902 13th
2 142.019 7/16:39.017 14th
3 141.952 7/16:37.233 11th
4 145.463 7/16:42.485 12th
5 145.739 7/16:46.023 8th
6 142.656 7/16:44.784 8th
7 143.141 7/16:44.385 6th
Lap Chart
Lap Times
# TIME PACE POS
1 135.332 7/15:47.326 10th
2 145.091 7/16:21.482 12th
3 142.874 7/16:27.695 9th
4 142.419 7/16:30.005 10th
5 159.756 7/16:55.662 9th
6 143.286 7/16:53.551 10th
7 168.793 7/17:17.551 11th
Lap Chart
Lap Times
# TIME PACE POS
1 190.785 5/15:53.927 33rd
2 150.156 6/17:02.824 33rd
3 143.93 6/16:09.742 32nd
4 143.802 6/15:43.008 29th
5 142.454 6/15:25.352 23rd
6 163.432 6/15:34.558 26th
Lap Chart
Lap Times
# TIME PACE POS
1 166.307 6/16:37.842 23rd
2 162.802 6/16:27.327 28th
3 152.382 6/16:02.981 30th
4 146.775 6/15:42.399 28th
5 173.684 6/16:02.340 31st
6 143.69 6/15:45.640 29th
Lap Chart
Lap Times
# TIME PACE POS
1 161.693 6/16:10.159 20th
2 155.777 6/15:52.409 23rd
3 148.646 6/15:32.232 22nd
4 143.692 6/15:14.712 22nd
5 176.643 6/15:43.741 28th
6 145.203 6/15:31.653 25th
Lap Chart
Lap Times
# TIME PACE POS
1 163.599 6/16:21.591 22nd
2 145.043 6/15:25.924 21st
3 144.483 6/15:06.249 16th
4 150.015 6/15:04.709 19th
5 146.66 7/17:29.718 16th
6 146.429 7/17:25.599 17th
7 147.688 7/17:23.915 13th
Lap Chart
Lap Times
# TIME PACE POS
1 158.718 6/15:52.306 19th
2 148.152 6/15:20.607 20th
3 147.274 6/15:08.286 17th
4 147.805 6/15:02.923 18th
5 164.187 6/15:19.363 21st
6 159.189 6/15:25.325 23rd
Lap Chart
Lap Times
# TIME PACE POS
1 153.359 6/15:20.152 17th
2 151.301 6/15:13.980 17th
3 147.93 6/15:05.180 15th
4 147.847 6/15:00.656 17th
5 163.385 6/15:16.586 19th
6 150.458 6/15:14.280 21st
Lap Chart
Lap Times
# TIME PACE POS
1 155.216 6/15:31.296 18th
2 150.649 6/15:17.594 18th
3 166.162 6/15:44.053 27th
4 153.798 6/15:38.736 27th
5 153.037 6/15:34.634 25th
6 172.779 6/15:51.640 32nd
Lap Chart
Lap Times
# TIME PACE POS
1 168.623 6/16:51.738 24th
2 174.846 6/17:10.406 35th
3 158.615 6/16:44.167 35th
4 164.096 6/16:39.269 36th
5 193.395 6/17:11.489 36th
6 152.231 6/16:51.806 35th
Lap Chart
Lap Times
# TIME PACE POS
1 171.61 6/17:09.659 27th
2 166.182 6/16:53.375 30th
3 162.884 6/16:41.351 34th
4 164.802 6/16:38.216 35th
5 179.827 6/16:54.365 35th
6 168.626 6/16:53.931 36th
Lap Chart
Lap Times
# TIME PACE POS
1 142.763 7/16:39.340 12th
2 225.023 5/15:19.463 39th
3 173.719 5/15:02.507 38th
4 262.569 5/16:45.092 38th
5 164.855 5/16:08.928 38th
Lap Chart
Lap Times
# TIME PACE POS
1 192.835 5/16:04.177 34th
2 0 10/16:04.177 1st
Lap Chart

Lap-by-Lap Position Graph