Red Bud MX

Jul 7, 2018

450 Pro — Results

Round: Heat Race Length: 15:00 Timed
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 148.918 7/17:22.425 37th
2 125.618 7/16:00.876 14th
3 131.505 7/15:47.430 2nd
4 124.731 7/15:28.851 1st
5 125.79 7/15:19.186 1st
6 157.694 7/15:49.964 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 124.784 8/16:38.269 1st
2 267.709 5/16:21.232 41st
3 126.013 6/17:17.012 40th
4 169.414 6/17:11.879 40th
5 163.491 6/17:01.692 38th
Lap Chart
Lap Times
# TIME PACE POS
1 138.902 7/16:12.315 30th
2 127.448 7/15:32.224 4th
3 164.66 7/16:45.688 13th
4 124.91 7/16:12.859 9th
5 157.459 7/16:38.731 13th
6 145.722 7/16:42.285 10th
Lap Chart
Lap Times
# TIME PACE POS
1 148.129 7/17:16.905 36th
2 126.442 7/16:01.000 15th
3 216.977 6/16:23.097 34th
4 125.487 6/15:25.553 28th
5 127.635 7/17:22.539 22nd
6 176.893 6/15:21.563 17th
Lap Chart
Lap Times
# TIME PACE POS
1 190.04 5/15:50.202 41st
2 126.064 6/15:48.312 35th
3 189.976 6/16:52.159 38th
4 129.175 6/15:52.882 33rd
5 152.808 6/15:45.675 32nd
Lap Chart
Lap Times
# TIME PACE POS
1 128.163 8/17:05.303 2nd
2 195.401 6/16:10.691 37th
3 128.001 6/15:03.129 26th
4 192.17 6/16:05.602 38th
5 127.465 6/15:25.440 28th
Lap Chart
Lap Times
# TIME PACE POS
1 128.399 8/17:07.189 3rd
2 222.452 6/17:32.552 39th
3 141.537 6/16:24.776 35th
4 146.179 6/15:57.851 36th
5 156.353 6/15:53.904 34th
Lap Chart
Lap Times
# TIME PACE POS
1 128.79 7/15:01.528 4th
2 191.798 6/16:01.764 36th
3 141.475 6/15:24.125 30th
4 128.687 7/17:13.812 24th
5 191.075 6/15:38.189 30th
Lap Chart
Lap Times
# TIME PACE POS
1 139.215 7/16:14.508 31st
2 129.008 7/15:38.783 7th
3 239.046 6/16:54.539 39th
4 129.545 6/15:55.221 35th
5 130.383 6/15:20.637 27th
Lap Chart
Lap Times
# TIME PACE POS
1 130.332 7/15:12.323 7th
2 129.388 7/15:09.019 1st
3 152.434 7/16:01.691 7th
4 129.637 7/15:48.133 6th
5 144.379 7/16:00.638 3rd
6 137.922 7/16:01.440 4th
Lap Chart
Lap Times
# TIME PACE POS
1 130.29 7/15:12.028 6th
2 153.377 7/16:32.832 20th
3 165.489 7/17:28.028 25th
4 129.6 7/16:52.821 21st
5 164.157 7/17:20.077 21st
Lap Chart
Lap Times
# TIME PACE POS
1 129.949 7/15:09.646 5th
2 181.109 6/15:33.174 33rd
3 149.598 6/15:21.313 29th
4 164.744 6/15:38.101 30th
5 159.105 6/15:41.407 31st
Lap Chart
Lap Times
# TIME PACE POS
1 131.179 7/15:18.250 8th
2 148.651 7/16:19.405 17th
3 169.053 7/17:27.392 24th
4 131.066 7/16:54.910 22nd
5 130.151 7/16:34.139 9th
Lap Chart
Lap Times
# TIME PACE POS
1 131.898 7/15:23.284 10th
2 135.8 7/15:36.942 5th
3 139.95 7/15:51.179 5th
4 130.277 7/15:41.368 3rd
5 212.747 6/15:00.806 24th
Lap Chart
Lap Times
# TIME PACE POS
1 131.49 7/15:20.430 9th
2 157.933 7/16:52.981 25th
3 141.317 7/16:45.061 11th
4 130.5 7/16:22.171 11th
5 165.073 7/16:56.839 19th
6 155.584 7/17:08.881 14th
Lap Chart
Lap Times
# TIME PACE POS
1 132.128 7/15:24.893 11th
2 137.315 7/15:43.048 10th
3 164.888 7/16:53.437 15th
4 130.522 7/16:28.491 12th
5 132.361 7/16:16.098 6th
6 179.245 7/17:02.535 13th
Lap Chart
Lap Times
# TIME PACE POS
1 132.477 7/15:27.336 13th
2 137.632 7/15:45.381 12th
3 226.99 6/16:34.198 36th
4 130.717 6/15:41.723 31st
5 208.432 6/16:43.497 37th
Lap Chart
Lap Times
# TIME PACE POS
1 133.038 7/15:31.266 15th
2 131.269 7/15:25.075 2nd
3 182.62 7/17:22.830 23rd
4 130.982 7/16:51.341 19th
5 153.545 7/17:04.037 20th
Lap Chart
Lap Times
# TIME PACE POS
1 133.394 7/15:33.759 19th
2 131.564 7/15:27.355 3rd
3 280.27 5/15:08.714 41st
Lap Chart
Lap Times
# TIME PACE POS
1 133.969 7/15:37.782 23rd
2 136.068 7/15:45.128 11th
3 136.842 7/15:49.384 3rd
4 131.891 7/15:42.847 4th
5 181.568 7/16:48.473 16th
6 178.397 7/17:28.524 15th
Lap Chart
Lap Times
# TIME PACE POS
1 143.91 7/16:47.370 32nd
2 140.331 7/16:34.844 21st
3 135.904 7/16:20.339 8th
4 132.137 7/16:06.493 8th
5 154.648 7/16:29.701 8th
6 139.572 7/16:27.585 7th
Lap Chart
Lap Times
# TIME PACE POS
1 132.422 7/15:26.951 12th
2 173.898 6/15:18.958 32nd
3 151.135 6/15:14.908 28th
4 133.932 7/17:14.926 25th
5 134.414 7/16:56.121 18th
Lap Chart
Lap Times
# TIME PACE POS
1 133.229 7/15:32.602 17th
2 142.618 7/16:05.463 16th
3 168.71 7/17:17.299 21st
4 132.573 7/16:49.976 17th
5 136.769 7/16:39.458 14th
6 162.034 7/17:01.921 12th
Lap Chart
Lap Times
# TIME PACE POS
1 132.576 7/15:28.032 14th
2 155.644 7/16:48.769 24th
3 138.746 7/16:36.253 10th
4 132.895 7/16:19.756 10th
5 145.797 7/16:27.921 7th
6 134.13 7/16:19.753 5th
Lap Chart
Lap Times
# TIME PACE POS
1 133.113 7/15:31.788 16th
2 160.377 7/17:07.213 26th
3 152.478 7/17:20.590 22nd
4 132.777 7/16:52.802 20th
5 171.364 6/15:00.129 23rd
Lap Chart
Lap Times
# TIME PACE POS
1 164.348 6/16:26.089 40th
2 132.947 7/17:20.531 28th
3 178.688 6/15:51.965 32nd
4 155.914 6/15:47.845 32nd
5 134.383 6/15:19.535 26th
Lap Chart
Lap Times
# TIME PACE POS
1 134.92 7/15:44.442 25th
2 133.196 7/15:38.408 6th
3 204.762 6/15:45.756 31st
4 133.227 6/15:09.158 27th
5 186.024 6/15:50.555 33rd
Lap Chart
Lap Times
# TIME PACE POS
1 135.296 7/15:47.073 26th
2 133.733 7/15:41.600 8th
3 133.529 7/15:39.301 1st
4 133.564 7/15:38.212 2nd
5 150.126 7/16:00.745 4th
6 133.212 7/15:56.035 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 133.354 7/15:33.475 18th
2 170.904 6/15:12.771 31st
3 139.991 7/17:16.578 19th
4 133.456 7/16:50.981 18th
5 133.572 7/16:35.786 12th
6 195.234 6/15:06.509 16th
Lap Chart
Lap Times
# TIME PACE POS
1 133.653 7/15:35.570 20th
2 135.56 7/15:42.244 9th
3 141.813 7/15:59.061 6th
4 136.166 7/15:57.587 7th
5 147.551 7/16:12.640 5th
6 155.03 7/16:31.402 9th
Lap Chart
Lap Times
# TIME PACE POS
1 133.735 7/15:36.148 21st
2 150.976 7/16:36.489 22nd
3 136.076 7/16:21.838 9th
4 146.736 7/16:33.166 13th
5 143.467 7/16:35.387 11th
6 136.332 7/16:28.543 8th
Lap Chart
Lap Times
# TIME PACE POS
1 136.975 7/15:58.826 28th
2 134.267 7/15:49.346 13th
3 135.771 7/15:49.696 4th
4 133.824 7/15:46.463 5th
5 134.743 7/15:45.811 2nd
6 135.578 7/15:46.350 1st
Lap Chart
Lap Times
# TIME PACE POS
1 133.869 7/15:37.083 22nd
2 146.716 7/16:22.049 18th
3 157.551 7/17:02.319 17th
4 136.835 7/16:46.200 15th
Lap Chart
Lap Times
# TIME PACE POS
1 154.792 6/15:28.752 39th
2 148.244 6/15:09.108 30th
3 138.105 7/17:09.329 18th
4 133.986 7/16:46.472 16th
5 135.254 7/16:34.533 10th
6 134.098 7/16:25.225 6th
Lap Chart
Lap Times
# TIME PACE POS
1 134.784 7/15:43.489 24th
2 177.165 6/15:35.847 34th
3 144.721 6/15:13.340 27th
4 138.779 7/17:22.036 26th
Lap Chart
Lap Times
# TIME PACE POS
1 135.597 7/15:49.176 27th
2 227.094 5/15:06.727 40th
3 141.781 6/16:48.944 37th
4 172.547 6/16:55.529 39th
5 138.76 6/16:18.935 36th
Lap Chart
Lap Times
# TIME PACE POS
1 153.36 6/15:20.158 38th
2 148.853 6/15:06.638 29th
3 142.076 7/17:16.673 20th
4 180.591 6/15:37.319 29th
5 135.677 6/15:12.667 25th
Lap Chart
Lap Times
# TIME PACE POS
1 145.512 7/16:58.583 34th
2 136.684 7/16:27.684 19th
3 149.289 7/16:46.796 14th
4 136.414 7/16:33.822 14th
5 151.379 7/16:46.989 15th
Lap Chart
Lap Times
# TIME PACE POS
1 138.772 7/16:11.407 29th
2 155.428 7/17:09.701 27th
3 136.644 7/16:45.304 12th
4 204.797 6/15:53.463 34th
5 138.819 6/15:29.353 29th
Lap Chart
Lap Times
# TIME PACE POS
1 144.061 7/16:48.428 33rd
2 143.28 7/16:45.694 23rd
3 149.809 7/17:00.016 16th
4 145.503 7/16:59.642 23rd
5 141.053 7/16:53.187 17th
6 143.362 7/16:51.578 11th
Lap Chart
Lap Times
# TIME PACE POS
1 147.02 7/17:09.141 35th
2 182.488 6/16:28.524 38th
3 156.953 6/16:12.922 33rd
4 155.213 6/16:02.510 37th
5 157.953 6/15:59.552 35th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Lap-by-Lap Position Graph