Red Bud MX
Jul 7, 2018
Heat Race Lineup
1
450 Pro —
This is the race lineup, not results. For results, click here.
Length: 9:50 Timed
Status: Complete (View Results)
| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | TRAMPAS NEWMAN | ||
| 2 | COLLIN FLETCHALL | ||
| 3 | ZACH COONS | ||
| 4 | CONNAR TROYER | ||
| 5 | RYDER HANNINEN | ||
| 6 | SETH GREEN | ||
| 7 | DEREK ANDERSON | ||
| 8 | CORY GILLIAM | ||
| 9 | JOHN SNOW | ||
| 10 | CHRIS MAKUTA | ||
| 11 | BRADLEY LIONNET | ||
| 12 | JAMES COOPER | ||
| 13 | JEREMY HAND | ||
| 14 | BRYAN BACHMAN | ||
| 15 | NICHOLAS PETERSON | ||
| 16 | JARED LESHER | ||
| 17 | BRENDAN GRGURICH | ||
| 18 | BROCK PAPI | ||
| 19 | KLAY PRAGER | ||
| 20 | TIMOTHY SCOUTEN | ||
| 21 | RILEY BROUGH | ||
| 22 | ALEXANDER NAGY | ||
| 23 | TRAVIS PRIER | ||
| 24 | RYAN PETERS | ||
| 25 | CODY SILER | ||
| 26 | TYLOR SKODRAS | ||
| 27 | BRENT ROUSE | ||
| 28 | CALEB HALL | ||
| 29 | CHRISTIAN SESSINK | ||
| 30 | ANDRES BENENAULA | ||
| 31 | DANIEL JARAMILLO | ||
| 32 | MATTHEW HUBERT | ||
| 33 | LUKE PETERS | ||
| 34 | JEFF CRUTCHER | ||
| 35 | CHRISTOPHER AKAYDIN | ||
| 36 | LEO DEMASTRY | ||
| 37 | JOSH HEINTZ | ||
| 38 | BRYCE BACKAUS | ||
| 39 | CARLEN GARDNER | ||
| 40 | TRAVIS THOMPSON | ||
| 41 | ERIC MONTREUIL | ||
| 42 | GERALD LORENZ III | ||
| 43 | JARED SCHUDEL | ||
| 44 | MARIO TESTA | ||
| 45 | PHILIP MAUS | ||
| 46 | CHRISTOPHER PREBULA |
2
450 Pro —
This is the race lineup, not results. For results, click here.
Length: 10:00 Timed
Status: Complete (View Results)
| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | ELI TOMAC | ||
| 2 | COOPER WEBB | ||
| 3 | BLAKE BAGGETT | ||
| 4 | JUSTIN BOGLE | ||
| 5 | MARVIN MUSQUIN | ||
| 6 | WESTON PEICK | ||
| 7 | KYLE CUNNINGHAM | ||
| 8 | LORENZO LOCURCIO | ||
| 9 | JUSTIN HILL | ||
| 10 | HENRY MILLER | ||
| 11 | NICK GAINES | ||
| 12 | JUSTIN BARCIA | ||
| 13 | PHILLIP NICOLETTI | ||
| 14 | JOHN SHORT | ||
| 15 | BENNY BLOSS | ||
| 16 | HEATH HARRISON | ||
| 17 | BRANDON SCHARER | ||
| 18 | CHASE MARQUIER | ||
| 19 | CODY WILLIAMS | ||
| 20 | DYLAN MERRIAM | ||
| 21 | ALEX RAY | ||
| 22 | KEN ROCZEN | ||
| 23 | ZACK WILLIAMS | ||
| 24 | CODY COOPER | ||
| 25 | NATHEN LAPORTE | ||
| 26 | JAKE MASTERPOOL | ||
| 27 | DARE DEMARTILE | ||
| 28 | TRAVIS SEWELL | ||
| 29 | NICK FRATZ-ORR | ||
| 30 | JACOB RUNKLES | ||
| 31 | JEREMY SMITH | ||
| 32 | COTY SCHOCK | ||
| 33 | CADE AUTENRIETH | ||
| 34 | BRANDAN LEITH | ||
| 35 | DAKOTA KESSLER | ||
| 36 | JAKE NICHOLLS | ||
| 37 | KYLE MURDOCH | ||
| 38 | CARSON TICKLE | ||
| 39 | TRISTAN LANE | ||
| 40 | TOSHIKI TOMITA | ||
| 41 | MICHAEL BIDUS | ||
| 42 | MATTHEW BURKEEN | ||
| 43 | BEN LAMAY | ||
| 44 | BRICE KLIPPEL |
3
250 Pro —
This is the race lineup, not results. For results, click here.
Length: 10:00 Timed
Status: Complete (View Results)
| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | JOSEPH SAVATGY | ||
| 2 | AARON PLESSINGER | ||
| 3 | DYLAN FERRANDIS | ||
| 4 | ALEX MARTIN | ||
| 5 | SHANE MCELRATH | ||
| 6 | MITCHELL HARRISON | ||
| 7 | COLT NICHOLS | ||
| 8 | AUSTIN FORKNER | ||
| 9 | RJ HAMPSHIRE | ||
| 10 | CHASE SEXTON | ||
| 11 | DAKOTA ALIX | ||
| 12 | SEAN CANTRELL | ||
| 13 | JORDON SMITH | ||
| 14 | JAMES DECOTIS | ||
| 15 | JUSTIN COOPER | ||
| 16 | HAYDEN MELLROSS | ||
| 17 | MICHAEL MOSIMAN | ||
| 18 | CAMERON MCADOO | ||
| 19 | RYAN SIPES | ||
| 20 | AUSTIN ROOT | ||
| 21 | JORDAN BAILEY | ||
| 22 | MATTHEW KLANN | ||
| 23 | CHALLEN TENNANT | ||
| 24 | GARRETT MARCHBANKS | ||
| 25 | GAGE SCHEHR | ||
| 26 | VANN MARTIN | ||
| 27 | RAMYLLER ALVES | ||
| 28 | MCCOY BROUGH | ||
| 29 | TJ ALBRIGHT | ||
| 30 | JOSHUA PRIOR | ||
| 31 | KEVIN MORANZ | ||
| 32 | TYLER LOWE | ||
| 33 | DEEGAN VONLOSSBERG | ||
| 34 | AUSTIN BROOKS | ||
| 35 | KYLE HOPKINS | ||
| 36 | ZAC MALEY | ||
| 37 | BRANDON DICKSON | ||
| 38 | JAMES WEEKS | ||
| 39 | JOSHUA BERCHEM | ||
| 40 | JASON MCCONNELL | ||
| 41 | MASON WHARTON | ||
| 42 | AARON LEININGER | ||
| 43 | JEFFREY WALKER | ||
| 44 | AUSTIN WAGNER |
4
250 Pro —
This is the race lineup, not results. For results, click here.
Length: 10:10 Timed
Status: Complete (View Results)
| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | CHASE FELONG | ||
| 2 | DRAYKE SIZEMORE | ||
| 3 | CALE KUCHNICKI | ||
| 4 | BRANDON HUGNEY | ||
| 5 | TYLER MCCOY | ||
| 6 | TRAVIS HARDCASTLE | ||
| 7 | JAMISON DUCLOS | ||
| 8 | HUNTER BRAUN | ||
| 9 | JOEY DENEEN | ||
| 10 | PARKER SMITH | ||
| 11 | DENVER RIGSBY | ||
| 12 | MICHAEL HAND | ||
| 13 | STEPHEN CZARNOTA | ||
| 14 | JASON ASTUDILLO | ||
| 15 | BROC PETERSON | ||
| 16 | JOSHUA LEININGER | ||
| 17 | JOHN WEAVER | ||
| 18 | KEIN DENZLER | ||
| 19 | NICHOLAS TOMASUNAS | ||
| 20 | DENNIS PONTON III | ||
| 21 | TYLER ROSA | ||
| 22 | JACOB ROSE | ||
| 23 | CODY VANBUSKIRK | ||
| 24 | RYAN LECHIEN | ||
| 25 | MASON PERSHA | ||
| 26 | TAYLOR STRAUSS | ||
| 27 | GARRETT SMITH | ||
| 28 | RILEY KROONE | ||
| 29 | KYLE DILLIN | ||
| 30 | TONY USKO | ||
| 31 | DEREK FRATZ-ORR | ||
| 32 | LUIJO DURAN | ||
| 33 | JAMES BARRY | ||
| 34 | CARTER STEPHENSON | ||
| 35 | BRADY NEYS | ||
| 36 | DJ CHRISTIE | ||
| 37 | GARRET IOPPOLO | ||
| 38 | JARETT PESCI | ||
| 39 | ADRIAN GALAMBA | ||
| 40 | CARSON BROWN | ||
| 41 | JORGE RUBALCAVA | ||
| 42 | CHRIS MOORE |