Red Bud MX
Jul 7, 2018
Main Event Lineup
1
450 Pro —
This is the race lineup, not results. For results, click here.
Length: 4 Laps
Status: Complete (View Results)
| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | CHASE MARQUIER | ||
| 2 | ALEXANDER NAGY | ||
| 3 | JOHN SHORT | ||
| 4 | DAKOTA KESSLER | ||
| 5 | JACOB RUNKLES | ||
| 6 | DEREK ANDERSON | ||
| 7 | CADE AUTENRIETH | ||
| 8 | RYAN PETERS | ||
| 9 | ZACK WILLIAMS | ||
| 10 | ALEX RAY | ||
| 11 | MATTHEW BURKEEN | ||
| 12 | ERIC MONTREUIL | ||
| 13 | JARED LESHER | ||
| 14 | NICK FRATZ-ORR | ||
| 15 | NATHEN LAPORTE | ||
| 16 | TIMOTHY SCOUTEN | ||
| 17 | JEFF CRUTCHER | ||
| 18 | TYLOR SKODRAS | ||
| 19 | MICHAEL BIDUS | ||
| 20 | ZACH COONS | ||
| 21 | KLAY PRAGER | ||
| 22 | COTY SCHOCK | ||
| 23 | TRAVIS THOMPSON | ||
| 24 | DANIEL JARAMILLO | ||
| 25 | CHRISTOPHER AKAYDIN | ||
| 26 | TRAVIS PRIER | ||
| 27 | MARIO TESTA | ||
| 28 | CORY GILLIAM | ||
| 29 | CHRIS MAKUTA | ||
| 30 | RILEY BROUGH | ||
| 31 | BRENT ROUSE | ||
| 32 | PHILIP MAUS | ||
| 33 | NICHOLAS PETERSON | ||
| 34 | LEO DEMASTRY | ||
| 35 | RYDER HANNINEN | ||
| 36 | KYLE MURDOCH | ||
| 37 | BRYAN BACHMAN | ||
| 38 | TRAMPAS NEWMAN | ||
| 39 | JARED SCHUDEL | ||
| 40 | ANDRES BENENAULA |
2
250 Pro —
This is the race lineup, not results. For results, click here.
Length: 4 Laps
Status: Complete (View Results)
| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | TYLER ROSA | ||
| 2 | CARTER STEPHENSON | ||
| 3 | JOSHUA PRIOR | ||
| 4 | JASON MCCONNELL | ||
| 5 | CHASE FELONG | ||
| 6 | AUSTIN WAGNER | ||
| 7 | MATTHEW KLANN | ||
| 8 | JAMISON DUCLOS | ||
| 9 | BROC PETERSON | ||
| 10 | STEPHEN CZARNOTA | ||
| 11 | BRANDON DICKSON | ||
| 12 | LUIJO DURAN | ||
| 13 | MICHAEL HAND | ||
| 14 | JARETT PESCI | ||
| 15 | DRAYKE SIZEMORE | ||
| 16 | DJ CHRISTIE | ||
| 17 | KEIN DENZLER | ||
| 18 | TYLER MCCOY | ||
| 19 | ADRIAN GALAMBA | ||
| 20 | HUNTER BRAUN | ||
| 21 | JORGE RUBALCAVA | ||
| 22 | JAMES BARRY | ||
| 23 | DENVER RIGSBY | ||
| 24 | DEREK FRATZ-ORR | ||
| 25 | JACOB ROSE | ||
| 26 | PARKER SMITH | ||
| 27 | JASON ASTUDILLO | ||
| 28 | MASON WHARTON | ||
| 29 | AARON LEININGER | ||
| 30 | KYLE DILLIN | ||
| 31 | ZAC MALEY | ||
| 32 | TONY USKO | ||
| 33 | BRADY NEYS | ||
| 34 | JOSHUA BERCHEM | ||
| 35 | GARRETT SMITH | ||
| 36 | TRAVIS HARDCASTLE | ||
| 37 | RILEY KROONE | ||
| 38 | BRANDON HUGNEY | ||
| 39 | JOHN WEAVER | ||
| 40 | CHRIS MOORE |
3
450 Pro —
This is the race lineup, not results. For results, click here.
Length: 30:00 Timed
Status: Complete (View Results)
| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | BLAKE BAGGETT | ||
| 2 | ELI TOMAC | ||
| 3 | MARVIN MUSQUIN | ||
| 4 | JUSTIN BARCIA | ||
| 5 | BENNY BLOSS | ||
| 6 | JEREMY HAND | ||
| 7 | CARLEN GARDNER | ||
| 8 | KEN ROCZEN | ||
| 9 | MATTHEW HUBERT | ||
| 10 | COOPER WEBB | ||
| 11 | BRANDON SCHARER | ||
| 12 | BROCK PAPI | ||
| 13 | LORENZO LOCURCIO | ||
| 14 | JAKE NICHOLLS | ||
| 15 | PHILLIP NICOLETTI | ||
| 16 | JUSTIN HILL | ||
| 17 | JEREMY SMITH | ||
| 18 | KYLE CUNNINGHAM | ||
| 19 | WESTON PEICK | ||
| 20 | CODY COOPER | ||
| 21 | GERALD LORENZ III | ||
| 22 | HENRY MILLER | ||
| 23 | TOSHIKI TOMITA | ||
| 24 | HEATH HARRISON | ||
| 25 | BEN LAMAY | ||
| 26 | BRYCE BACKAUS | ||
| 27 | DARE DEMARTILE | ||
| 28 | TRISTAN LANE | ||
| 29 | TRAVIS SEWELL | ||
| 30 | NICK GAINES | ||
| 31 | JUSTIN BOGLE | ||
| 32 | CHRISTOPHER PREBULA | ||
| 33 | CODY WILLIAMS | ||
| 34 | BRANDAN LEITH | ||
| 35 | JAKE MASTERPOOL | ||
| 36 | CARSON TICKLE | ||
| 37 | JACOB RUNKLES | ||
| 38 | ZACK WILLIAMS | ||
| 39 | NICK FRATZ-ORR | ||
| 40 | ALEX RAY |
4
250 Pro —
This is the race lineup, not results. For results, click here.
Length: 30:00 Timed
Status: Complete (View Results)
| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | SHANE MCELRATH | ||
| 2 | CHASE SEXTON | ||
| 3 | JUSTIN COOPER | ||
| 4 | AUSTIN FORKNER | ||
| 5 | JOSEPH SAVATGY | ||
| 6 | MICHAEL MOSIMAN | ||
| 7 | SEAN CANTRELL | ||
| 8 | ALEX MARTIN | ||
| 9 | DYLAN FERRANDIS | ||
| 10 | COLT NICHOLS | ||
| 11 | AARON PLESSINGER | ||
| 12 | JORDAN BAILEY | ||
| 13 | RJ HAMPSHIRE | ||
| 14 | GARRETT MARCHBANKS | ||
| 15 | JORDON SMITH | ||
| 16 | HAYDEN MELLROSS | ||
| 17 | MITCHELL HARRISON | ||
| 18 | CHALLEN TENNANT | ||
| 19 | RYAN SIPES | ||
| 20 | JAMES DECOTIS | ||
| 21 | JAMES WEEKS | ||
| 22 | DAKOTA ALIX | ||
| 23 | CAMERON MCADOO | ||
| 24 | GAGE SCHEHR | ||
| 25 | TYLER LOWE | ||
| 26 | AUSTIN ROOT | ||
| 27 | DEEGAN VONLOSSBERG | ||
| 28 | MCCOY BROUGH | ||
| 29 | CARSON BROWN | ||
| 30 | JEFFREY WALKER | ||
| 31 | KEVIN MORANZ | ||
| 32 | RAMYLLER ALVES | ||
| 33 | CODY VANBUSKIRK | ||
| 34 | TJ ALBRIGHT | ||
| 35 | NICHOLAS TOMASUNAS | ||
| 36 | VANN MARTIN | ||
| 37 | TYLER ROSA | ||
| 38 | CHASE FELONG | ||
| 39 | DRAYKE SIZEMORE | ||
| 40 | MICHAEL HAND |
5
450 Pro —
This is the race lineup, not results. For results, click here.
Length: 30:00 Timed
Status: Complete (View Results)
| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | BLAKE BAGGETT | ||
| 2 | ELI TOMAC | ||
| 3 | MARVIN MUSQUIN | ||
| 4 | JUSTIN BARCIA | ||
| 5 | BENNY BLOSS | ||
| 6 | JEREMY HAND | ||
| 7 | CARLEN GARDNER | ||
| 8 | KEN ROCZEN | ||
| 9 | MATTHEW HUBERT | ||
| 10 | COOPER WEBB | ||
| 11 | BRANDON SCHARER | ||
| 12 | BROCK PAPI | ||
| 13 | LORENZO LOCURCIO | ||
| 14 | JAKE NICHOLLS | ||
| 15 | PHILLIP NICOLETTI | ||
| 16 | JUSTIN HILL | ||
| 17 | JEREMY SMITH | ||
| 18 | KYLE CUNNINGHAM | ||
| 19 | WESTON PEICK | ||
| 20 | CODY COOPER | ||
| 21 | GERALD LORENZ III | ||
| 22 | HENRY MILLER | ||
| 23 | TOSHIKI TOMITA | ||
| 24 | HEATH HARRISON | ||
| 25 | BEN LAMAY | ||
| 26 | BRYCE BACKAUS | ||
| 27 | DARE DEMARTILE | ||
| 28 | TRISTAN LANE | ||
| 29 | TRAVIS SEWELL | ||
| 30 | NICK GAINES | ||
| 31 | JUSTIN BOGLE | ||
| 32 | CHRISTOPHER PREBULA | ||
| 33 | CODY WILLIAMS | ||
| 34 | BRANDAN LEITH | ||
| 35 | JAKE MASTERPOOL | ||
| 36 | CARSON TICKLE | ||
| 37 | JACOB RUNKLES | ||
| 38 | ZACK WILLIAMS | ||
| 39 | NICK FRATZ-ORR | ||
| 40 | ALEX RAY | ||
| 41 | CHASE MARQUIER | ||
| 42 | NATHEN LAPORTE |
6
250 Pro —
This is the race lineup, not results. For results, click here.
Length: 30:00 Timed
Status: Complete (View Results)
| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | SHANE MCELRATH | ||
| 2 | CHASE SEXTON | ||
| 3 | JUSTIN COOPER | ||
| 4 | AUSTIN FORKNER | ||
| 5 | JOSEPH SAVATGY | ||
| 6 | MICHAEL MOSIMAN | ||
| 7 | SEAN CANTRELL | ||
| 8 | ALEX MARTIN | ||
| 9 | DYLAN FERRANDIS | ||
| 10 | COLT NICHOLS | ||
| 11 | AARON PLESSINGER | ||
| 12 | JORDAN BAILEY | ||
| 13 | RJ HAMPSHIRE | ||
| 14 | GARRETT MARCHBANKS | ||
| 15 | JORDON SMITH | ||
| 16 | HAYDEN MELLROSS | ||
| 17 | MITCHELL HARRISON | ||
| 18 | CHALLEN TENNANT | ||
| 19 | RYAN SIPES | ||
| 20 | JAMES DECOTIS | ||
| 21 | JAMES WEEKS | ||
| 22 | DAKOTA ALIX | ||
| 23 | CAMERON MCADOO | ||
| 24 | GAGE SCHEHR | ||
| 25 | TYLER LOWE | ||
| 26 | AUSTIN ROOT | ||
| 27 | DEEGAN VONLOSSBERG | ||
| 28 | MCCOY BROUGH | ||
| 29 | CARSON BROWN | ||
| 30 | JEFFREY WALKER | ||
| 31 | KEVIN MORANZ | ||
| 32 | RAMYLLER ALVES | ||
| 33 | CODY VANBUSKIRK | ||
| 34 | TJ ALBRIGHT | ||
| 35 | NICHOLAS TOMASUNAS | ||
| 36 | VANN MARTIN | ||
| 37 | TYLER ROSA | ||
| 38 | CHASE FELONG | ||
| 39 | DRAYKE SIZEMORE | ||
| 40 | MICHAEL HAND | ||
| 41 | JAMISON DUCLOS |