Washougal MX
Jul 28, 2018
Heat Race Lineup
1
250 Pro —
This is the race lineup, not results. For results, click here.
Length: 15:00 Timed
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | YUSUKE WATANABE | ||
2 | MARTIN CASTELO | ||
3 | CARSON CARR | ||
4 | CHASE FELONG | ||
5 | MCCOY BROUGH | ||
6 | RYDER FLOYD | ||
7 | MICHAEL HAND | ||
8 | DEEGAN VONLOSSBERG | ||
9 | BRIAN MARTY | ||
10 | GARRET IOPPOLO | ||
11 | BRIAN MEDEIROS | ||
12 | DALTON OXBORROW | ||
13 | MASON WHARTON | ||
14 | JAMES WEEKS | ||
15 | ZAC MALEY | ||
16 | BLAINE SILVEIRA | ||
17 | LUC SANTOS | ||
18 | TYLER ROSA | ||
19 | TANNER MYERS |
2
250 Pro —
This is the race lineup, not results. For results, click here.
Length: 15:00 Timed
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | JOSEPH SAVATGY | ||
2 | AARON PLESSINGER | ||
3 | CHALLEN TENNANT | ||
4 | TOMMY WEECK | ||
5 | ENZO LOPES | ||
6 | JORDON SMITH | ||
7 | CAMERON MCADOO | ||
8 | JORDAN BAILEY | ||
9 | HAYDEN MELLROSS | ||
10 | JUSTIN COOPER | ||
11 | JAMES DECOTIS | ||
12 | DYLAN FERRANDIS | ||
13 | ALEX MARTIN | ||
14 | SHANE MCELRATH | ||
15 | MITCHELL HARRISON | ||
16 | COLT NICHOLS | ||
17 | AUSTIN FORKNER | ||
18 | RJ HAMPSHIRE | ||
19 | CHASE SEXTON | ||
20 | DAKOTA ALIX | ||
21 | SEAN CANTRELL | ||
22 | MICHAEL MOSIMAN | ||
23 | AUSTIN ROOT |
3
450 Pro —
This is the race lineup, not results. For results, click here.
Length: 15:00 Timed
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | ELI TOMAC | ||
2 | COOPER WEBB | ||
3 | BLAKE BAGGETT | ||
4 | MATTHEW HUBERT | ||
5 | GARED STEINKE | ||
6 | TYLER ENTICKNAP | ||
7 | BEN LAMAY | ||
8 | ADAM ENTICKNAP | ||
9 | AUSTIN POLITELLI | ||
10 | RYAN SURRATT | ||
11 | TOSHIKI TOMITA | ||
12 | ROBERT PIAZZA | ||
13 | CARSON TICKLE | ||
14 | CHRIS HOWELL | ||
15 | NATHEN LAPORTE | ||
16 | BRANDAN LEITH | ||
17 | DEVEN RAPER | ||
18 | DARE DEMARTILE | ||
19 | CODY COOPER | ||
20 | KEN ROCZEN | ||
21 | ALEX RAY | ||
22 | JUSTIN BOGLE | ||
23 | DYLAN MERRIAM | ||
24 | BRANDON SCHARER | ||
25 | TYLER BOWERS | ||
26 | JOHN SHORT | ||
27 | BENNY BLOSS | ||
28 | MARVIN MUSQUIN | ||
29 | JOSHUA GRANT | ||
30 | WESTON PEICK | ||
31 | KYLE CUNNINGHAM | ||
32 | LORENZO LOCURCIO | ||
33 | PHILLIP NICOLETTI | ||
34 | JUSTIN HILL | ||
35 | JUSTIN BARCIA | ||
36 | NOAH MCCONAHY |
4
450 Pro —
This is the race lineup, not results. For results, click here.
Length: 15:00 Timed
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | NICK SCHMIDT | ||
2 | AUSTIN KOUBA | ||
3 | JOSEPH GERRIOR | ||
4 | AUSTIN WALTON | ||
5 | JOHN FORTNER | ||
6 | CHRISTOPHER ALLDREDGE | ||
7 | SEBASTIAN LAVE | ||
8 | DREW THOMAS | ||
9 | JACOB SMITH | ||
10 | KEATON WARD | ||
11 | DWIGHT DILLON | ||
12 | ARIK SWAN | ||
13 | JOSH MCBRIDE | ||
14 | KEITH KNIGHT | ||
15 | BRENT ROUSE | ||
16 | BRADLEY LUDWIGSEN | ||
17 | MORGAN BURGER | ||
18 | JOHN CITROLA | ||
19 | KEVIN ROOKSTOOL | ||
20 | COLLIN JURIN | ||
21 | RYAN PETERS | ||
22 | DEVIN HARRIMAN | ||
23 | RILEY BROUGH | ||
24 | CHANCE BLACKBURN | ||
25 | RORY SULLIVAN | ||
26 | CHRIS MAKUTA | ||
27 | THOMAS RICHARDS | ||
28 | CARSON BROWN | ||
29 | DILLON JAMES |