Unadilla MX

Aug 11, 2018

450 Pro — Results

Round: Heat Race Length: 15:00 Timed
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 165.591 6/16:33.546 28th
2 157.019 6/16:07.829 32nd
3 142.371 6/15:29.961 13th
4 161.129 6/15:39.165 19th
5 140.889 6/15:20.398 8th
6 169.074 6/15:36.073 10th
Lap Chart
Lap Times
# TIME PACE POS
1 149.824 7/17:28.766 6th
2 141.623 7/17:00.065 3rd
3 150.093 7/17:10.259 2nd
4 146.308 7/17:08.733 1st
5 152.6 7/17:16.626 1st
6 153.813 7/17:23.304 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 142.189 7/16:35.320 1st
2 142.965 7/16:38.037 1st
3 171.126 6/15:12.560 9th
4 151.177 6/15:11.185 9th
5 145.477 6/15:03.520 4th
6 143.534 7/17:25.878 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 152.771 6/15:16.624 10th
2 158.694 6/15:34.394 17th
3 142.676 6/15:08.281 7th
4 164.405 6/15:27.819 15th
Lap Chart
Lap Times
# TIME PACE POS
1 145.643 7/16:59.504 2nd
2 143.961 7/16:53.614 2nd
3 142.741 7/16:48.804 1st
4 172.908 6/15:07.879 7th
5 172.119 6/15:32.846 12th
6 169.755 6/15:47.126 14th
Lap Chart
Lap Times
# TIME PACE POS
1 177.245 6/17:43.468 36th
2 144.713 6/16:05.873 30th
3 145.195 6/15:34.305 18th
4 174.417 6/16:02.354 28th
5 144.781 6/15:43.621 16th
6 177.198 6/16:03.549 20th
Lap Chart
Lap Times
# TIME PACE POS
1 185.19 5/15:25.949 38th
2 166.001 6/17:33.571 38th
3 145.158 6/16:32.697 34th
4 145.813 6/16:03.242 29th
5 154.503 6/15:55.997 22nd
6 175.048 6/16:11.712 25th
Lap Chart
Lap Times
# TIME PACE POS
1 154.929 6/15:29.575 14th
2 146.228 6/15:03.470 8th
3 164.35 6/15:31.013 14th
4 145.38 6/15:16.329 10th
5 171.433 6/15:38.783 14th
6 187.083 6/16:09.402 23rd
Lap Chart
Lap Times
# TIME PACE POS
1 170.081 6/17:00.487 32nd
2 150.931 6/16:03.035 29th
3 146.051 6/15:34.126 17th
4 184.879 6/16:17.913 32nd
5 146.379 6/15:57.985 26th
6 147.566 6/15:45.887 13th
Lap Chart
Lap Times
# TIME PACE POS
1 146.422 7/17:04.952 3rd
2 146.255 7/17:04.368 4th
3 265.046 5/15:29.538 39th
4 150.016 6/17:41.608 37th
5 150.654 6/17:10.071 34th
6 152.606 6/16:50.998 32nd
Lap Chart
Lap Times
# TIME PACE POS
1 173.829 6/17:22.975 34th
2 146.313 6/16:00.426 26th
3 147.816 6/15:35.916 21st
4 164.035 6/15:47.990 21st
5 183.596 6/16:18.707 31st
6 162.931 6/16:18.520 29th
Lap Chart
Lap Times
# TIME PACE POS
1 151.986 6/15:11.916 8th
2 146.357 7/17:24.200 6th
3 146.485 7/17:17.932 4th
4 149.052 7/17:19.290 3rd
5 147.871 7/17:18.451 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 147.164 7/17:10.145 4th
2 147.573 7/17:11.580 5th
3 146.89 7/17:10.462 3rd
4 146.608 7/17:09.411 2nd
5 152.872 7/17:17.549 2nd
6 147.74 7/17:16.988 1st
Lap Chart
Lap Times
# TIME PACE POS
1 167.774 6/16:46.643 29th
2 173.596 6/17:04.111 36th
3 146.823 6/16:16.387 32nd
4 151.241 6/15:59.151 25th
5 150.438 6/15:47.847 18th
6 186.87 6/16:16.742 28th
Lap Chart
Lap Times
# TIME PACE POS
1 156.512 6/15:39.070 17th
2 148.9 6/15:16.234 13th
3 151.338 6/15:13.498 10th
4 147.805 6/15:06.831 6th
5 156.603 6/15:13.388 6th
6 150.699 6/15:11.856 4th
Lap Chart
Lap Times
# TIME PACE POS
1 155.576 6/15:33.458 16th
2 148.26 6/15:11.507 11th
3 163.516 6/15:34.704 19th
4 147.923 6/15:22.913 12th
5 149.219 6/15:17.393 7th
6 151.83 6/15:16.325 5th
Lap Chart
Lap Times
# TIME PACE POS
1 149.026 7/17:23.181 5th
2 149.466 7/17:24.722 7th
3 149.101 7/17:24.383 5th
4 149.684 7/17:25.235 4th
5 245.737 6/16:51.617 32nd
6 163.172 6/16:46.186 31st
Lap Chart
Lap Times
# TIME PACE POS
1 154.755 6/15:28.529 12th
2 149.398 6/15:12.458 12th
3 151.008 6/15:10.321 8th
4 152.216 6/15:11.064 8th
5 205.718 6/16:15.713 30th
6 184.868 6/16:37.963 30th
Lap Chart
Lap Times
# TIME PACE POS
1 164.268 6/16:25.607 23rd
2 170.809 6/16:45.231 35th
3 149.45 6/16:09.053 30th
4 160.176 6/16:07.054 30th
5 153.119 6/15:57.386 23rd
6 154.482 6/15:52.303 17th
Lap Chart
Lap Times
# TIME PACE POS
1 173.47 6/17:20.817 33rd
2 149.555 6/16:09.072 33rd
3 168.755 6/16:23.558 33rd
4 152.969 6/16:07.122 31st
5 153.467 6/15:57.858 25th
6 176.847 6/16:15.062 27th
Lap Chart
Lap Times
# TIME PACE POS
1 228.964 4/15:15.856 41st
2 149.683 5/15:46.618 40th
3 150.257 6/17:37.809 36th
4 186.123 6/17:52.541 39th
5 151.588 6/17:19.939 36th
Lap Chart
Lap Times
# TIME PACE POS
1 152.125 6/15:12.751 9th
2 149.747 6/15:05.615 10th
3 150.87 6/15:05.483 6th
4 150.598 6/15:05.010 5th
5 149.956 6/15:03.955 5th
6 167.363 6/15:20.659 6th
Lap Chart
Lap Times
# TIME PACE POS
1 151.75 6/15:10.501 7th
2 149.853 6/15:04.811 9th
3 177.593 6/15:58.393 27th
4 152.465 6/15:47.492 20th
5 151.51 6/15:39.805 15th
6 153.271 6/15:36.442 11th
Lap Chart
Lap Times
# TIME PACE POS
1 164.952 6/16:29.710 26th
2 150.454 6/15:46.218 21st
3 150.319 6/15:31.449 15th
4 152.614 6/15:27.508 14th
5 187.392 6/16:06.876 28th
6 165.658 6/16:11.389 24th
Lap Chart
Lap Times
# TIME PACE POS
1 160.425 6/16:02.550 21st
2 155.059 6/15:46.453 22nd
3 150.394 6/15:31.756 16th
4 190.045 6/16:23.885 33rd
5 151.878 6/16:09.362 29th
6 165.872 6/16:13.673 26th
Lap Chart
Lap Times
# TIME PACE POS
1 176.24 6/17:37.440 35th
2 150.465 6/16:20.114 34th
3 209.126 6/17:51.661 38th
4 172.107 6/17:41.907 38th
5 187.531 6/17:54.562 38th
Lap Chart
Lap Times
# TIME PACE POS
1 158.838 6/15:53.030 19th
2 150.938 6/15:29.330 15th
3 152.228 6/15:24.009 11th
4 154.714 6/15:25.078 13th
5 150.724 6/15:20.932 9th
6 153.887 6/15:21.330 7th
Lap Chart
Lap Times
# TIME PACE POS
1 154.928 6/15:29.570 13th
2 155.055 6/15:29.949 16th
3 152.221 6/15:24.409 12th
4 151.582 6/15:20.679 11th
5 155.335 6/15:22.946 10th
6 164.157 6/15:33.279 9th
Lap Chart
Lap Times
# TIME PACE POS
1 169.008 6/16:54.048 31st
2 151.635 6/16:01.928 27th
3 152.103 6/15:45.492 23rd
4 151.882 6/15:36.942 17th
5 163.688 6/15:45.979 17th
6 154.645 6/15:42.961 12th
Lap Chart
Lap Times
# TIME PACE POS
1 158.256 6/15:49.538 18th
2 155.215 6/15:40.414 19th
3 154.185 6/15:35.314 20th
4 151.788 6/15:29.166 16th
5 153.154 6/15:27.118 11th
6 196.3 6/16:08.898 21st
Lap Chart
Lap Times
# TIME PACE POS
1 161.831 6/16:10.987 22nd
2 152.071 6/15:41.708 20th
3 156.643 6/15:41.092 22nd
4 155.111 6/15:38.486 18th
5 151.895 6/15:33.062 13th
6 154.637 6/15:32.189 8th
Lap Chart
Lap Times
# TIME PACE POS
1 155.07 6/15:30.419 15th
2 152.124 6/15:21.583 14th
3 224.365 6/17:43.119 37th
4 156.058 6/17:11.427 35th
5 175.123 6/17:15.289 35th
Lap Chart
Lap Times
# TIME PACE POS
1 165.435 6/16:32.608 27th
2 152.248 6/15:53.048 24th
3 167.073 6/16:09.511 31st
4 156.139 6/16:01.342 27th
5 157.295 6/15:57.827 24th
6 156.31 6/15:54.500 18th
Lap Chart
Lap Times
# TIME PACE POS
1 164.306 6/16:25.834 25th
2 155.303 6/15:58.825 25th
3 154.747 6/15:48.710 24th
4 165.495 6/15:59.775 26th
5 153.66 6/15:52.212 20th
6 175.858 6/16:09.368 22nd
Lap Chart
Lap Times
# TIME PACE POS
1 168.088 6/16:48.525 30th
2 154.488 6/16:07.725 31st
3 157.474 6/16:00.098 29th
4 157.824 6/15:56.809 23rd
5 157.373 6/15:54.295 21st
6 154.645 6/15:49.891 15th
Lap Chart
Lap Times
# TIME PACE POS
1 154.599 6/15:27.592 11th
2 158.33 6/15:38.786 18th
3 166.097 6/15:58.052 26th
4 157.324 6/15:54.524 22nd
5 156.633 6/15:51.579 19th
6 158.312 6/15:51.294 16th
Lap Chart
Lap Times
# TIME PACE POS
1 164.277 6/16:25.659 24th
2 156.42 6/16:02.091 28th
3 159.038 6/15:59.471 28th
4 158.151 6/15:56.829 24th
5 166.475 6/16:05.233 27th
6 155.177 6/15:59.538 19th
Lap Chart
Lap Times
# TIME PACE POS
1 274.769 4/18:19.074 42nd
2 156.822 5/17:58.977 42nd
3 159.497 5/16:25.147 42nd
4 193.313 5/16:20.501 42nd
5 184.662 5/16:09.063 41st
Lap Chart
Lap Times
# TIME PACE POS
1 159.299 6/15:55.793 20th
2 158.109 6/15:52.224 23rd
3 159.656 6/15:54.129 25th
4 179.504 6/16:24.852 34th
5 190.595 6/16:56.596 33rd
6 189.899 6/17:17.062 33rd
Lap Chart
Lap Times
# TIME PACE POS
1 198.378 5/16:31.890 39th
2 159.46 6/17:53.513 39th
3 214.551 5/15:53.982 41st
4 168.546 5/15:26.168 41st
5 170.289 5/15:11.224 39th
Lap Chart
Lap Times
# TIME PACE POS
1 199.782 5/16:38.909 40th
2 202.085 5/16:44.668 41st
3 159.839 5/15:36.178 40th
4 175.985 5/15:22.115 40th
5 181.799 5/15:19.491 40th
Lap Chart
Lap Times
# TIME PACE POS
1 182.918 5/15:14.592 37th
2 165.784 6/17:26.106 37th
3 160.838 6/16:59.080 35th
4 179.508 6/17:13.573 36th
5 182.252 6/17:25.560 37th
Lap Chart

This racer did not have any lap data.

Lap-by-Lap Position Graph