Budds Creek MX

Aug 17, 2018

250 Pro — Results

Round: Heat Race Length: 15:00 Timed
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 129.934 10/21:39.340 2nd
2 131.618 10/21:47.758 3rd
3 136.285 7/15:28.284 6th
4 133.67 7/15:30.136 5th
5 124.81 7/15:18.843 4th
6 145.103 7/15:34.989 5th
7 184.452 7/16:25.871 15th
Lap Chart
Lap Times
# TIME PACE POS
1 127.451 10/21:14.510 1st
2 125.055 10/21:02.529 1st
3 138.827 8/17:23.554 2nd
4 125.825 7/15:05.025 1st
5 126.347 7/15:00.905 1st
6 145 7/15:19.921 1st
7 125.946 7/15:14.450 1st
Lap Chart
Lap Times
# TIME PACE POS
1 156.494 8/20:51.952 29th
2 132.415 9/21:40.089 25th
3 139.63 7/16:39.922 23rd
4 128.249 7/16:14.378 19th
5 148.205 7/16:26.989 19th
6 128.408 7/16:12.300 15th
7 125.574 7/15:58.974 11th
Lap Chart
Lap Times
# TIME PACE POS
1 131.303 10/21:53.027 3rd
2 126.69 10/21:29.964 2nd
3 125.623 10/21:18.719 1st
4 140.892 7/15:17.888 2nd
5 127.261 7/15:12.475 3rd
6 137.721 7/15:21.071 2nd
7 138.234 7/15:27.723 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 145.595 9/21:50.355 17th
2 127.205 9/20:27.598 11th
3 134.519 7/15:50.411 10th
4 125.718 7/15:32.814 9th
5 143.115 7/15:46.612 9th
6 131.91 7/15:42.739 7th
7 125.979 7/15:34.040 5th
Lap Chart
Lap Times
# TIME PACE POS
1 181.897 7/21:13.278 36th
2 126.741 8/20:34.553 35th
3 125.747 7/16:53.566 28th
4 126.619 7/16:21.758 20th
5 186.627 7/17:26.684 34th
6 126.142 7/16:59.402 27th
Lap Chart
Lap Times
# TIME PACE POS
1 187.674 7/21:53.715 37th
2 128.246 8/21:03.679 37th
3 148.699 6/15:29.237 36th
4 126.265 7/17:14.046 30th
5 155.369 7/17:24.754 32nd
6 125.82 7/16:57.418 26th
Lap Chart
Lap Times
# TIME PACE POS
1 138.294 9/20:44.643 9th
2 131.393 9/20:13.588 9th
3 127.471 7/15:26.701 5th
4 127.525 7/15:18.194 3rd
5 126.187 7/15:11.216 2nd
6 141.181 7/15:24.058 3rd
7 138.357 7/15:30.407 4th
Lap Chart
Lap Times
# TIME PACE POS
1 141.608 9/21:14.471 14th
2 127.405 9/20:10.560 8th
3 151.162 7/16:20.408 19th
4 127.138 7/15:57.797 15th
5 126.658 7/15:43.559 8th
6 148.484 7/15:59.530 11th
7 126.665 7/15:49.119 6th
Lap Chart
Lap Times
# TIME PACE POS
1 153.476 8/20:27.804 23rd
2 126.864 9/21:01.529 17th
3 139.742 7/16:20.190 18th
4 191.619 6/15:17.550 36th
5 128.281 7/17:15.974 31st
6 128.427 7/16:53.142 23rd
Lap Chart
Lap Times
# TIME PACE POS
1 136.841 9/20:31.566 7th
2 130.703 9/20:03.945 7th
3 142.513 7/15:56.797 13th
4 127.498 7/15:40.719 10th
5 128.293 7/15:32.185 5th
6 136.66 7/15:36.258 6th
7 150.418 7/15:52.925 9th
Lap Chart
Lap Times
# TIME PACE POS
1 155.688 8/20:45.500 28th
2 129.989 9/21:25.544 22nd
3 158.876 7/17:17.288 35th
4 128.442 7/16:42.740 26th
5 129.533 7/16:23.538 18th
6 150.751 7/16:35.491 20th
Lap Chart
Lap Times
# TIME PACE POS
1 140.482 9/21:04.342 11th
2 131.428 9/20:23.595 10th
3 129.777 7/15:37.269 8th
4 130.658 7/15:31.604 8th
5 137.81 7/15:38.217 6th
6 130.353 7/15:33.925 4th
7 128.651 7/15:29.159 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 155.629 8/20:45.029 27th
2 129.38 9/21:22.536 20th
3 147.394 7/16:48.939 25th
4 128.972 7/16:22.406 21st
5 138.724 7/16:20.137 17th
Lap Chart
Lap Times
# TIME PACE POS
1 139.858 9/20:58.722 10th
2 137.295 9/20:47.189 13th
3 129.52 7/15:48.903 9th
4 179.294 7/17:05.442 29th
5 129.646 7/16:41.858 21st
6 166.167 7/17:08.743 31st
Lap Chart
Lap Times
# TIME PACE POS
1 132.672 9/19:54.045 4th
2 129.599 10/21:51.351 4th
3 131.383 8/17:29.741 3rd
4 137.997 7/15:30.388 6th
5 164.695 7/16:14.883 14th
6 130.723 7/16:04.913 13th
7 130.357 7/15:57.425 10th
Lap Chart
Lap Times
# TIME PACE POS
1 136.213 9/20:25.913 5th
2 129.918 9/19:57.585 5th
3 130.965 7/15:26.555 4th
4 133.468 7/15:28.485 4th
5 157.092 7/16:02.717 11th
6 129.674 7/15:53.551 9th
7 161.218 7/16:18.547 13th
Lap Chart
Lap Times
# TIME PACE POS
1 189.918 7/22:09.429 38th
2 130.006 8/21:19.697 38th
3 156.78 6/15:53.408 38th
4 129.886 6/15:09.885 34th
5 130.448 7/17:11.854 28th
6 186.61 6/15:23.648 34th
Lap Chart
Lap Times
# TIME PACE POS
1 164.474 8/21:55.793 35th
2 142.354 8/20:27.314 34th
3 129.972 7/16:59.201 31st
4 132.39 7/16:36.084 24th
5 167.615 7/17:11.528 27th
6 145.266 7/17:09.084 32nd
Lap Chart
Lap Times
# TIME PACE POS
1 138.1 9/20:42.903 8th
2 149.567 9/21:34.502 24th
3 130.157 7/16:14.922 16th
4 131.011 7/16:00.461 16th
5 130.583 7/15:51.184 10th
6 131.109 7/15:45.614 8th
7 139.759 7/15:50.285 7th
Lap Chart
Lap Times
# TIME PACE POS
1 146.251 9/21:56.260 18th
2 131.932 9/20:51.824 15th
3 131.891 7/15:56.840 14th
4 131.921 7/15:48.492 12th
5 204.57 7/17:25.191 33rd
6 130.522 7/17:03.268 29th
Lap Chart
Lap Times
# TIME PACE POS
1 136.313 9/20:26.815 6th
2 130.72 9/20:01.647 6th
3 132.297 7/15:31.769 7th
4 132.972 7/15:31.528 7th
5 207.036 7/17:15.072 30th
6 131.9 7/16:56.443 25th
7 135.917 7/16:47.154 21st
Lap Chart
Lap Times
# TIME PACE POS
1 146.364 9/21:57.273 19th
2 131.554 9/20:50.631 14th
3 131.88 7/15:56.196 12th
4 132.042 7/15:48.221 11th
5 131.047 7/15:42.042 7th
6 146.479 7/15:55.928 10th
7 132 7/15:51.366 8th
Lap Chart
Lap Times
# TIME PACE POS
1 140.99 9/21:08.908 12th
2 138.064 9/20:55.740 16th
3 133.201 7/16:01.926 15th
4 132.032 7/15:52.499 14th
5 155.625 7/16:19.875 16th
6 131.452 7/16:09.923 14th
7 163.679 7/16:35.042 18th
Lap Chart
Lap Times
# TIME PACE POS
1 152.824 8/20:22.588 22nd
2 156.197 8/20:36.080 36th
3 131.86 7/17:08.719 33rd
4 143.582 7/17:02.809 28th
5 133.985 7/16:45.825 23rd
6 133.469 7/16:33.902 18th
7 133.1 7/16:25.015 14th
Lap Chart
Lap Times
# TIME PACE POS
1 158.257 8/21:06.058 31st
2 132.836 9/21:49.918 26th
3 133.857 7/16:31.549 21st
4 195.05 6/15:30.000 37th
5 132.551 6/15:03.061 36th
6 181.275 6/15:33.826 36th
Lap Chart
Lap Times
# TIME PACE POS
1 141.121 9/21:10.085 13th
2 133.717 9/20:36.768 12th
3 133.23 7/15:52.157 11th
4 135.05 7/15:50.455 13th
5 156.274 7/16:19.147 15th
6 139.925 7/16:19.202 16th
7 133.175 7/16:12.491 12th
Lap Chart
Lap Times
# TIME PACE POS
1 151.947 8/20:15.575 21st
2 133.195 9/21:23.139 21st
3 134.524 7/16:19.222 17th
4 135.397 7/16:11.361 17th
5 133.696 7/16:04.263 12th
6 135.155 7/16:01.234 12th
7 176.334 7/16:40.249 19th
Lap Chart
Lap Times
# TIME PACE POS
1 160.245 8/21:21.961 33rd
2 134.069 9/22:04.413 29th
3 135.482 7/16:42.856 24th
4 134.251 7/16:27.081 22nd
5 158.971 7/16:52.224 25th
6 135.283 7/16:41.350 21st
7 133.731 7/16:32.031 17th
Lap Chart
Lap Times
# TIME PACE POS
1 160.598 8/21:24.781 34th
2 138.06 8/19:54.628 32nd
3 134.44 7/16:50.559 27th
4 134.076 7/16:32.552 23rd
5 154.18 7/16:49.894 24th
6 147.627 7/16:53.810 24th
7 138.412 7/16:47.392 22nd
Lap Chart
Lap Times
# TIME PACE POS
1 154.01 8/20:32.082 24th
2 137.18 9/21:50.355 27th
3 148.599 7/17:06.174 32nd
4 162.923 6/15:04.068 33rd
5 135.008 7/17:12.808 29th
6 136.358 7/16:59.757 28th
Lap Chart
Lap Times
# TIME PACE POS
1 160.077 8/21:20.619 32nd
2 135.312 9/22:09.254 30th
3 137.247 7/16:49.486 26th
4 164.627 7/17:25.212 32nd
5 135.148 7/17:05.376 26th
6 147.803 7/17:06.917 30th
Lap Chart
Lap Times
# TIME PACE POS
1 158.047 8/21:04.374 30th
2 138.216 9/22:13.181 31st
3 179.347 6/15:51.218 37th
4 135.268 6/15:16.315 35th
5 138.624 7/17:29.301 35th
6 177.277 6/15:26.778 35th
Lap Chart
Lap Times
# TIME PACE POS
1 148.599 8/19:48.793 20th
2 135.578 9/21:18.797 19th
3 152.044 7/16:57.850 30th
4 138.12 7/16:45.097 27th
5 136.312 7/16:34.914 20th
6 138.865 7/16:31.104 17th
7 151.434 7/16:40.951 20th
Lap Chart
Lap Times
# TIME PACE POS
1 145.383 9/21:48.451 16th
2 137.614 9/21:13.489 18th
3 137.455 7/16:21.057 20th
4 135.656 7/16:13.191 18th
5 139.293 7/16:13.563 13th
6 157.731 7/16:35.322 19th
7 138.78 7/16:31.913 16th
Lap Chart
Lap Times
# TIME PACE POS
1 155.453 8/20:43.625 26th
2 136.208 9/21:52.477 28th
3 144.164 7/16:56.927 29th
Lap Chart
Lap Times
# TIME PACE POS
1 155.07 8/20:40.562 25th
2 144.675 8/19:58.981 33rd
3 141.214 7/17:08.905 34th
4 154.753 7/17:22.496 31st
5 157.409 6/15:03.746 37th
6 148.001 6/15:01.123 33rd
Lap Chart
Lap Times
# TIME PACE POS
1 142.99 9/21:26.910 15th
2 143.436 9/21:28.916 23rd
3 141.672 7/16:38.895 22nd
4 143.278 7/16:39.907 25th
5 146.676 7/16:45.272 22nd
6 143.997 7/16:45.723 22nd
Lap Chart

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph