Washougal MX
Jul 28, 2018
Main Event Lineup
1
250 Pro —
This is the race lineup, not results. For results, click here.
Length: 30:00 Timed
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | JUSTIN COOPER | ||
2 | JOSEPH SAVATGY | ||
3 | AUSTIN FORKNER | ||
4 | DYLAN FERRANDIS | ||
5 | AARON PLESSINGER | ||
6 | MICHAEL MOSIMAN | ||
7 | CHASE SEXTON | ||
8 | JORDON SMITH | ||
9 | ALEX MARTIN | ||
10 | SHANE MCELRATH | ||
11 | COLT NICHOLS | ||
12 | RJ HAMPSHIRE | ||
13 | MITCHELL HARRISON | ||
14 | SEAN CANTRELL | ||
15 | ENZO LOPES | ||
16 | JORDAN BAILEY | ||
17 | DAKOTA ALIX | ||
18 | MARTIN CASTELO | ||
19 | CAMERON MCADOO | ||
20 | HAYDEN MELLROSS | ||
21 | CHALLEN TENNANT | ||
22 | JAMES DECOTIS | ||
23 | TOMMY WEECK | ||
24 | AUSTIN ROOT | ||
25 | DEEGAN VONLOSSBERG | ||
26 | YUSUKE WATANABE | ||
27 | MCCOY BROUGH | ||
28 | TYLER ROSA | ||
29 | RYDER FLOYD | ||
30 | JAMES WEEKS | ||
31 | MASON WHARTON | ||
32 | CARSON CARR | ||
33 | BRIAN MARTY | ||
34 | MICHAEL HAND | ||
35 | DALTON OXBORROW | ||
36 | BLAINE SILVEIRA | ||
37 | TANNER MYERS | ||
38 | GARRET IOPPOLO | ||
39 | LUC SANTOS | ||
40 | BRIAN MEDEIROS |
2
250 Pro —
This is the race lineup, not results. For results, click here.
Length: 30:00 Timed
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | JUSTIN COOPER | ||
2 | JOSEPH SAVATGY | ||
3 | AUSTIN FORKNER | ||
4 | DYLAN FERRANDIS | ||
5 | AARON PLESSINGER | ||
6 | MICHAEL MOSIMAN | ||
7 | CHASE SEXTON | ||
8 | JORDON SMITH | ||
9 | ALEX MARTIN | ||
10 | SHANE MCELRATH | ||
11 | COLT NICHOLS | ||
12 | RJ HAMPSHIRE | ||
13 | MITCHELL HARRISON | ||
14 | SEAN CANTRELL | ||
15 | ENZO LOPES | ||
16 | JORDAN BAILEY | ||
17 | DAKOTA ALIX | ||
18 | MARTIN CASTELO | ||
19 | CAMERON MCADOO | ||
20 | HAYDEN MELLROSS | ||
21 | CHALLEN TENNANT | ||
22 | JAMES DECOTIS | ||
23 | TOMMY WEECK | ||
24 | AUSTIN ROOT | ||
25 | DEEGAN VONLOSSBERG | ||
26 | YUSUKE WATANABE | ||
27 | MCCOY BROUGH | ||
28 | TYLER ROSA | ||
29 | RYDER FLOYD | ||
30 | JAMES WEEKS | ||
31 | MASON WHARTON | ||
32 | CARSON CARR | ||
33 | BRIAN MARTY | ||
34 | MICHAEL HAND | ||
35 | DALTON OXBORROW | ||
36 | BLAINE SILVEIRA | ||
37 | TANNER MYERS | ||
38 | GARRET IOPPOLO | ||
39 | LUC SANTOS | ||
40 | BRIAN MEDEIROS |
3
450 Pro —
This is the race lineup, not results. For results, click here.
Length: 4 Laps
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | CHRISTOPHER ALLDREDGE | ||
2 | MORGAN BURGER | ||
3 | AUSTIN KOUBA | ||
4 | TYLER ENTICKNAP | ||
5 | MATTHEW HUBERT | ||
6 | RYAN SURRATT | ||
7 | DEVEN RAPER | ||
8 | RORY SULLIVAN | ||
9 | ARIK SWAN | ||
10 | RYAN PETERS | ||
11 | CHANCE BLACKBURN | ||
12 | KEATON WARD | ||
13 | KEITH KNIGHT | ||
14 | DEVIN HARRIMAN | ||
15 | SEBASTIAN LAVE | ||
16 | KEVIN ROOKSTOOL | ||
17 | JACOB SMITH | ||
18 | DWIGHT DILLON | ||
19 | THOMAS RICHARDS | ||
20 | JOHN CITROLA | ||
21 | JOSEPH GERRIOR | ||
22 | RILEY BROUGH | ||
23 | DILLON JAMES | ||
24 | CHRIS MAKUTA | ||
25 | BRENT ROUSE | ||
26 | DREW THOMAS | ||
27 | JOSH MCBRIDE | ||
28 | BRADLEY LUDWIGSEN | ||
29 | JOHN FORTNER |
4
450 Pro —
This is the race lineup, not results. For results, click here.
Length: 30:00 Timed
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | ELI TOMAC | ||
2 | JUSTIN HILL | ||
3 | MARVIN MUSQUIN | ||
4 | COOPER WEBB | ||
5 | BENNY BLOSS | ||
6 | BLAKE BAGGETT | ||
7 | JUSTIN BARCIA | ||
8 | KEN ROCZEN | ||
9 | WESTON PEICK | ||
10 | JOSHUA GRANT | ||
11 | PHILLIP NICOLETTI | ||
12 | KYLE CUNNINGHAM | ||
13 | JUSTIN BOGLE | ||
14 | TYLER BOWERS | ||
15 | BEN LAMAY | ||
16 | NICK SCHMIDT | ||
17 | LORENZO LOCURCIO | ||
18 | CODY COOPER | ||
19 | ALEX RAY | ||
20 | TOSHIKI TOMITA | ||
21 | NOAH MCCONAHY | ||
22 | DYLAN MERRIAM | ||
23 | AUSTIN POLITELLI | ||
24 | BRANDON SCHARER | ||
25 | JOHN SHORT | ||
26 | ADAM ENTICKNAP | ||
27 | BRANDAN LEITH | ||
28 | COLLIN JURIN | ||
29 | CARSON BROWN | ||
30 | NATHEN LAPORTE | ||
31 | DARE DEMARTILE | ||
32 | GARED STEINKE | ||
33 | AUSTIN WALTON | ||
34 | CHRIS HOWELL | ||
35 | ROBERT PIAZZA | ||
36 | CARSON TICKLE | ||
37 | RYAN SURRATT | ||
38 | CHRISTOPHER ALLDREDGE | ||
39 | MATTHEW HUBERT | ||
40 | CHANCE BLACKBURN |
5
450 Pro —
This is the race lineup, not results. For results, click here.
Length: 30:00 Timed
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | ELI TOMAC | ||
2 | JUSTIN HILL | ||
3 | MARVIN MUSQUIN | ||
4 | COOPER WEBB | ||
5 | BENNY BLOSS | ||
6 | BLAKE BAGGETT | ||
7 | JUSTIN BARCIA | ||
8 | KEN ROCZEN | ||
9 | WESTON PEICK | ||
10 | PHILLIP NICOLETTI | ||
11 | KYLE CUNNINGHAM | ||
12 | JUSTIN BOGLE | ||
13 | TYLER BOWERS | ||
14 | BEN LAMAY | ||
15 | LORENZO LOCURCIO | ||
16 | CODY COOPER | ||
17 | ALEX RAY | ||
18 | TOSHIKI TOMITA | ||
19 | NOAH MCCONAHY | ||
20 | DYLAN MERRIAM | ||
21 | BRANDON SCHARER | ||
22 | JOHN SHORT | ||
23 | ADAM ENTICKNAP | ||
24 | BRANDAN LEITH | ||
25 | COLLIN JURIN | ||
26 | CARSON BROWN | ||
27 | NATHEN LAPORTE | ||
28 | DARE DEMARTILE | ||
29 | GARED STEINKE | ||
30 | AUSTIN WALTON | ||
31 | CHRIS HOWELL | ||
32 | ROBERT PIAZZA | ||
33 | CARSON TICKLE | ||
34 | RYAN SURRATT | ||
35 | CHRISTOPHER ALLDREDGE | ||
36 | MATTHEW HUBERT | ||
37 | CHANCE BLACKBURN | ||
38 | RYAN PETERS | ||
39 | MORGAN BURGER | ||
40 | DEVIN HARRIMAN |