Unadilla MX
Aug 11, 2018
Main Event Lineup
1
450 Pro —
This is the race lineup, not results. For results, click here.
Length: 4 Laps
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | NICK FRATZ-ORR | ||
2 | TYLER ENTICKNAP | ||
3 | LUKE NEESE | ||
4 | TJ ALBRIGHT | ||
5 | JAKE IMPENS | ||
6 | JOSEPH TAIT | ||
7 | SCHAE THOMAS | ||
8 | MATTHEW BABBITT | ||
9 | JESSE KIRCHMEYER | ||
10 | CHRISTOPHER PREBULA | ||
11 | CORY GILLIAM | ||
12 | CAMERON DOWELL | ||
13 | NICK KRAEGER | ||
14 | JUAN SANCHEZ | ||
15 | BENJAMIN NELKO | ||
16 | TYLOR SKODRAS | ||
17 | KYLE ENDRISS | ||
18 | BRENT ROUSE | ||
19 | TYLER HAYES | ||
20 | HUNTER BRAUN | ||
21 | MARIO TESTA | ||
22 | CHRIS MAKUTA | ||
23 | RYAN DIEZIC | ||
24 | JAMES COEN | ||
25 | COREY RIDEL | ||
26 | SEBASTIAN LAVE | ||
27 | AARON HOUSER | ||
28 | KLAY PRAGER | ||
29 | JOSH HEINTZ | ||
30 | LEO DEMASTRY | ||
31 | CONOR SHERIDAN | ||
32 | COREY BURNETT | ||
33 | MARSHALL MACINTYRE | ||
34 | ADDISON EMORY IV | ||
35 | RICCI RANDANELLA | ||
36 | MATT TOVANI | ||
37 | RICHARD TOLMAN-MOSCHETTI | ||
38 | FRANK PENENO | ||
39 | CHRIS MOORE | ||
40 | EDWARD TOMASZEK |
2
250 Pro —
This is the race lineup, not results. For results, click here.
Length: 4 Laps
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | GABE GUTIERRES | ||
2 | JASON MCCONNELL | ||
3 | CODY WILLIAMS | ||
4 | ANDREW BRISTOL | ||
5 | LUIJO DURAN | ||
6 | MASON WHARTON | ||
7 | JAMISON DUCLOS | ||
8 | JOSHUA PHILBRICK | ||
9 | ANTHONY ROTH | ||
10 | AUSTIN WAGNER | ||
11 | KYLE DILLIN | ||
12 | DANIEL NETTI | ||
13 | GARRET IOPPOLO | ||
14 | JOSHUA PRIOR | ||
15 | TONY USKO | ||
16 | JAMES DOOLITTLE | ||
17 | JASON ASTUDILLO | ||
18 | BRIAN BORGHESANI | ||
19 | BENJAMIN BROUILLARD | ||
20 | COLTON CAMP | ||
21 | BENJAMIN ROBINSON | ||
22 | SHAWN MACDONALD | ||
23 | DOMINICK DREISBACH | ||
24 | JAMES BARRY | ||
25 | CHRISTOPHER DUYMICH | ||
26 | JOSHUA BERCHEM | ||
27 | ZAC MALEY | ||
28 | NICHOLAS MCDONNELL | ||
29 | CHARLES WERNIG | ||
30 | NOAH CHAMBERS | ||
31 | JAMES HENSHAW | ||
32 | CALE KUCHNICKI | ||
33 | NICK HESS | ||
34 | MASON PERSHA |
3
450 Pro —
This is the race lineup, not results. For results, click here.
Length: 30:00 Timed
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | JUSTIN BARCIA | ||
2 | COOPER WEBB | ||
3 | ELI TOMAC | ||
4 | KEN ROCZEN | ||
5 | MARVIN MUSQUIN | ||
6 | PHILLIP NICOLETTI | ||
7 | BLAKE BAGGETT | ||
8 | JUSTIN HILL | ||
9 | WESTON PEICK | ||
10 | BENNY BLOSS | ||
11 | BEN LAMAY | ||
12 | KAILUB RUSSELL | ||
13 | CODY COOPER | ||
14 | JACOB RUNKLES | ||
15 | KYLE CUNNINGHAM | ||
16 | CHRIS CANNING | ||
17 | DARE DEMARTILE | ||
18 | NICK GAINES | ||
19 | DYLAN MERRIAM | ||
20 | HENRY MILLER | ||
21 | COTY SCHOCK | ||
22 | BRANDON SCHARER | ||
23 | JEREMY HAND | ||
24 | JARED LESHER | ||
25 | GARED STEINKE | ||
26 | RYAN DOWD | ||
27 | JOHN SHORT | ||
28 | TOSHIKI TOMITA | ||
29 | NATHEN LAPORTE | ||
30 | ROBERT PIAZZA | ||
31 | CARSON TICKLE | ||
32 | ZACK WILLIAMS | ||
33 | DAKOTA KESSLER | ||
34 | RYAN SURRATT | ||
35 | BROCK PAPI | ||
36 | TYLER STEPEK |
4
250 Pro —
This is the race lineup, not results. For results, click here.
Length: 30:00 Timed
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | JOSEPH SAVATGY | ||
2 | DYLAN FERRANDIS | ||
3 | JUSTIN COOPER | ||
4 | CHASE SEXTON | ||
5 | SHANE MCELRATH | ||
6 | ALEX MARTIN | ||
7 | JORDON SMITH | ||
8 | RJ HAMPSHIRE | ||
9 | COLT NICHOLS | ||
10 | AUSTIN FORKNER | ||
11 | MICHAEL MOSIMAN | ||
12 | AARON PLESSINGER | ||
13 | MITCHELL HARRISON | ||
14 | CAMERON MCADOO | ||
15 | JORDAN BAILEY | ||
16 | SEAN CANTRELL | ||
17 | MARTIN CASTELO | ||
18 | GAGE SCHEHR | ||
19 | ENZO LOPES | ||
20 | DAKOTA ALIX | ||
21 | CHALLEN TENNANT | ||
22 | LUKE RENZLAND | ||
23 | HAYDEN MELLROSS | ||
24 | VANN MARTIN | ||
25 | HUNTER SAYLES | ||
26 | RAMYLLER ALVES | ||
27 | RYDER FLOYD | ||
28 | DEEGAN VONLOSSBERG | ||
29 | YUSUKE WATANABE | ||
30 | JAMES WEEKS | ||
31 | AUSTIN ROOT | ||
32 | KEVIN MORANZ | ||
33 | MICHAEL HAND | ||
34 | CALEB HALL | ||
35 | ALEXANDER NAGY | ||
36 | MAXWELL SANFORD |
5
450 Pro —
This is the race lineup, not results. For results, click here.
Length: 30:00 Timed
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | JUSTIN BARCIA | ||
2 | COOPER WEBB | ||
3 | ELI TOMAC | ||
4 | KEN ROCZEN | ||
5 | MARVIN MUSQUIN | ||
6 | PHILLIP NICOLETTI | ||
7 | BLAKE BAGGETT | ||
8 | JUSTIN HILL | ||
9 | WESTON PEICK | ||
10 | BENNY BLOSS | ||
11 | BEN LAMAY | ||
12 | KAILUB RUSSELL | ||
13 | CODY COOPER | ||
14 | JACOB RUNKLES | ||
15 | KYLE CUNNINGHAM | ||
16 | CHRIS CANNING | ||
17 | DARE DEMARTILE | ||
18 | NICK GAINES | ||
19 | DYLAN MERRIAM | ||
20 | HENRY MILLER | ||
21 | COTY SCHOCK | ||
22 | BRANDON SCHARER | ||
23 | JEREMY HAND | ||
24 | JARED LESHER | ||
25 | GARED STEINKE | ||
26 | RYAN DOWD | ||
27 | JOHN SHORT | ||
28 | TOSHIKI TOMITA | ||
29 | NATHEN LAPORTE | ||
30 | ROBERT PIAZZA | ||
31 | CARSON TICKLE | ||
32 | ZACK WILLIAMS | ||
33 | DAKOTA KESSLER | ||
34 | RYAN SURRATT | ||
35 | BROCK PAPI | ||
36 | TYLER STEPEK |
6
250 Pro —
This is the race lineup, not results. For results, click here.
Length: 30:00 Timed
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | JOSEPH SAVATGY | ||
2 | DYLAN FERRANDIS | ||
3 | JUSTIN COOPER | ||
4 | CHASE SEXTON | ||
5 | SHANE MCELRATH | ||
6 | ALEX MARTIN | ||
7 | JORDON SMITH | ||
8 | RJ HAMPSHIRE | ||
9 | COLT NICHOLS | ||
10 | AUSTIN FORKNER | ||
11 | MICHAEL MOSIMAN | ||
12 | AARON PLESSINGER | ||
13 | MITCHELL HARRISON | ||
14 | CAMERON MCADOO | ||
15 | JORDAN BAILEY | ||
16 | SEAN CANTRELL | ||
17 | MARTIN CASTELO | ||
18 | GAGE SCHEHR | ||
19 | ENZO LOPES | ||
20 | DAKOTA ALIX | ||
21 | CHALLEN TENNANT | ||
22 | LUKE RENZLAND | ||
23 | HAYDEN MELLROSS | ||
24 | VANN MARTIN | ||
25 | HUNTER SAYLES | ||
26 | RAMYLLER ALVES | ||
27 | RYDER FLOYD | ||
28 | DEEGAN VONLOSSBERG | ||
29 | YUSUKE WATANABE | ||
30 | JAMES WEEKS | ||
31 | AUSTIN ROOT | ||
32 | KEVIN MORANZ | ||
33 | MICHAEL HAND | ||
34 | CALEB HALL | ||
35 | ALEXANDER NAGY | ||
36 | MAXWELL SANFORD |