Budds Creek MX
Aug 17, 2018
Main Event Lineup
1
250 Pro —
This is the race lineup, not results. For results, click here.
Length: 4 Laps
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | NICHOLAS TOMASUNAS | ||
2 | MAXWELL SANFORD | ||
3 | DEEGAN VONLOSSBERG | ||
4 | LUKE HEMPEN | ||
5 | JOSEPH TAIT | ||
6 | RAMYLLER ALVES | ||
7 | JEREMY HAND | ||
8 | GAUGE KEITH | ||
9 | JASON MCCONNELL | ||
10 | STEPHEN CZARNOTA | ||
11 | BLAKE TAYLOR | ||
12 | JOSHUA PRIOR | ||
13 | MICHAEL HAND | ||
14 | LUIJO DURAN | ||
15 | MASON WHARTON | ||
16 | AUSTIN WAGNER | ||
17 | COREY RIDEL | ||
18 | BRIAN BORGHESANI | ||
19 | GARRET IOPPOLO | ||
20 | JAMES BARRY | ||
21 | DJ CHRISTIE | ||
22 | TONY USKO | ||
23 | AARON LEININGER | ||
24 | CALE KUCHNICKI | ||
25 | CHRISTOPHER DUYMICH | ||
26 | JASON DRAGONETTI | ||
27 | JASON ASTUDILLO | ||
28 | NICHOLAS MCDONNELL | ||
29 | BRANDON HUGNEY | ||
30 | JAMES DOOLITTLE | ||
31 | COLTON CAMP | ||
32 | DENVER RIGSBY | ||
33 | JOSHUA LEININGER | ||
34 | AUSTIN BROOKS | ||
35 | CHARLES WERNIG | ||
36 | BENJAMIN NELKO | ||
37 | CHRIS MOORE | ||
38 | ANTHONY MALADRA | ||
39 | JOSHUA BERCHEM |
2
450 Pro —
This is the race lineup, not results. For results, click here.
Length: 4 Laps
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | ISAAC TEASDALE | ||
2 | SCHAE THOMAS | ||
3 | JARED LESHER | ||
4 | NICK FRATZ-ORR | ||
5 | BRADLEY ESPER | ||
6 | CAMERON DOWELL | ||
7 | SCOTT CLARK | ||
8 | SEAN SWETT | ||
9 | CHRISTOPHER PREBULA | ||
10 | KYLE ENDRISS | ||
11 | KEATON WARD | ||
12 | KYLE MURDOCH | ||
13 | RYAN DIEZIC | ||
14 | LOGAN FRANCE | ||
15 | DANIEL JARAMILLO | ||
16 | SEBASTIAN LAVE | ||
17 | KENNETH VENARCHICK | ||
18 | CONNOR OLSON | ||
19 | DEVIN CULBRETH | ||
20 | CHRIS MAKUTA | ||
21 | MARIO TESTA | ||
22 | RICCI RANDANELLA | ||
23 | GARRETT SMITH | ||
24 | KLAY PRAGER | ||
25 | CONOR SHERIDAN | ||
26 | JACOB ROSE | ||
27 | MASON PRICE | ||
28 | AARON HOUSER | ||
29 | CORY GILLIAM | ||
30 | FRANK PENENO | ||
31 | KEVIN UEBRICK | ||
32 | JOSH HEINTZ | ||
33 | AUSTIN WALKER | ||
34 | DANIEL CALLAHAN | ||
35 | MARSHALL MACINTYRE | ||
36 | MATHEW HOUGENTOGLER | ||
37 | NOAH CHAMBERS | ||
38 | LEO DEMASTRY | ||
39 | NICK HESS | ||
40 | PHILIP BUGBEE |
3
250 Pro —
This is the race lineup, not results. For results, click here.
Length: 30:00 Timed
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | JUSTIN COOPER | ||
2 | DYLAN FERRANDIS | ||
3 | RJ HAMPSHIRE | ||
4 | COLT NICHOLS | ||
5 | CHASE SEXTON | ||
6 | AARON PLESSINGER | ||
7 | JOSEPH SAVATGY | ||
8 | ALEX MARTIN | ||
9 | AUSTIN FORKNER | ||
10 | JORDON SMITH | ||
11 | SHANE MCELRATH | ||
12 | MICHAEL MOSIMAN | ||
13 | JORDAN BAILEY | ||
14 | ENZO LOPES | ||
15 | MITCHELL HARRISON | ||
16 | RYAN SIPES | ||
17 | SEAN CANTRELL | ||
18 | JAMES DECOTIS | ||
19 | CAMERON MCADOO | ||
20 | MITCHELL FALK | ||
21 | LUKE RENZLAND | ||
22 | JUSTIN RODBELL | ||
23 | MARTIN CASTELO | ||
24 | HAYDEN MELLROSS | ||
25 | GAGE SCHEHR | ||
26 | DAKOTA ALIX | ||
27 | CHALLEN TENNANT | ||
28 | RYDER FLOYD | ||
29 | CODY WILLIAMS | ||
30 | JAMES WEEKS | ||
31 | VANN MARTIN | ||
32 | AUSTIN ROOT | ||
33 | JUSTIN THOMPSON | ||
34 | YUSUKE WATANABE | ||
35 | JAMAL PORTER | ||
36 | KEVIN MORANZ |
4
450 Pro —
This is the race lineup, not results. For results, click here.
Length: 50 Laps
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | ELI TOMAC | ||
2 | MARVIN MUSQUIN | ||
3 | JASON ANDERSON | ||
4 | JUSTIN BARCIA | ||
5 | KEN ROCZEN | ||
6 | BLAKE BAGGETT | ||
7 | COOPER WEBB | ||
8 | PHILLIP NICOLETTI | ||
9 | WESTON PEICK | ||
10 | KYLE CUNNINGHAM | ||
11 | BENNY BLOSS | ||
12 | JUSTIN HILL | ||
13 | BRANDON SCHARER | ||
14 | NICK GAINES | ||
15 | HENRY MILLER | ||
16 | COTY SCHOCK | ||
17 | CODY COOPER | ||
18 | DYLAN MERRIAM | ||
19 | TOSHIKI TOMITA | ||
20 | LUKE NEESE | ||
21 | JAKE MASTERPOOL | ||
22 | BEN LAMAY | ||
23 | JOHN SHORT | ||
24 | JACOB RUNKLES | ||
25 | ROBERT PIAZZA | ||
26 | DARE DEMARTILE | ||
27 | TYLER STEPEK | ||
28 | RYAN SURRATT | ||
29 | GARED STEINKE | ||
30 | TYLER ENTICKNAP | ||
31 | NATHEN LAPORTE | ||
32 | CARSON TICKLE | ||
33 | DAKOTA KESSLER | ||
34 | BROCK PAPI | ||
35 | BRADLEY LIONNET | ||
36 | TJ ALBRIGHT |
5
250 Pro —
This is the race lineup, not results. For results, click here.
Length: 30:00 Timed
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | JUSTIN COOPER | ||
2 | DYLAN FERRANDIS | ||
3 | RJ HAMPSHIRE | ||
4 | COLT NICHOLS | ||
5 | CHASE SEXTON | ||
6 | AARON PLESSINGER | ||
7 | JOSEPH SAVATGY | ||
8 | ALEX MARTIN | ||
9 | AUSTIN FORKNER | ||
10 | JORDON SMITH | ||
11 | SHANE MCELRATH | ||
12 | MICHAEL MOSIMAN | ||
13 | JORDAN BAILEY | ||
14 | ENZO LOPES | ||
15 | MITCHELL HARRISON | ||
16 | RYAN SIPES | ||
17 | SEAN CANTRELL | ||
18 | JAMES DECOTIS | ||
19 | CAMERON MCADOO | ||
20 | MITCHELL FALK | ||
21 | LUKE RENZLAND | ||
22 | JUSTIN RODBELL | ||
23 | MARTIN CASTELO | ||
24 | HAYDEN MELLROSS | ||
25 | GAGE SCHEHR | ||
26 | DAKOTA ALIX | ||
27 | CHALLEN TENNANT | ||
28 | RYDER FLOYD | ||
29 | CODY WILLIAMS | ||
30 | JAMES WEEKS | ||
31 | VANN MARTIN | ||
32 | AUSTIN ROOT | ||
33 | JUSTIN THOMPSON | ||
34 | YUSUKE WATANABE | ||
35 | JAMAL PORTER | ||
36 | KEVIN MORANZ |
6
450 Pro —
This is the race lineup, not results. For results, click here.
Length: 30:00 Timed
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | ELI TOMAC | ||
2 | MARVIN MUSQUIN | ||
3 | JASON ANDERSON | ||
4 | JUSTIN BARCIA | ||
5 | KEN ROCZEN | ||
6 | BLAKE BAGGETT | ||
7 | COOPER WEBB | ||
8 | PHILLIP NICOLETTI | ||
9 | WESTON PEICK | ||
10 | KYLE CUNNINGHAM | ||
11 | BENNY BLOSS | ||
12 | JUSTIN HILL | ||
13 | BRANDON SCHARER | ||
14 | NICK GAINES | ||
15 | HENRY MILLER | ||
16 | COTY SCHOCK | ||
17 | CODY COOPER | ||
18 | DYLAN MERRIAM | ||
19 | TOSHIKI TOMITA | ||
20 | LUKE NEESE | ||
21 | JAKE MASTERPOOL | ||
22 | BEN LAMAY | ||
23 | JOHN SHORT | ||
24 | JACOB RUNKLES | ||
25 | ROBERT PIAZZA | ||
26 | DARE DEMARTILE | ||
27 | TYLER STEPEK | ||
28 | RYAN SURRATT | ||
29 | GARED STEINKE | ||
30 | TYLER ENTICKNAP | ||
31 | NATHEN LAPORTE | ||
32 | CARSON TICKLE | ||
33 | DAKOTA KESSLER | ||
34 | BROCK PAPI | ||
35 | BRADLEY LIONNET | ||
36 | TJ ALBRIGHT |