Round 1 - Hangtown
May 20, 2017
Heat Race Lineup
1
250 Pro —
This is the race lineup, not results. For results, click here.
Length: 15:00 Timed
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | JOSIAH HEMPEN | ||
2 | MASON WHARTON | ||
3 | DYLAN FERRANDIS | ||
4 | SEAN CANTRELL | ||
5 | GUSTAVO SOUZA | ||
6 | MITCHELL OLDENBURG | ||
7 | CAMERON MCADOO | ||
8 | MITCHELL HARRISON | ||
9 | KYLE CUNNINGHAM | ||
10 | AARON PLESSINGER | ||
11 | JUSTIN HILL | ||
12 | JOSEPH SAVATGY | ||
13 | LORENZO LOCURCIO | ||
14 | TRAVIS BELL | ||
15 | LUKE RENZLAND | ||
16 | TUCKER CANTRELL | ||
17 | BRADLEY LIONNET | ||
18 | DEEGAN VONLOSSBERG | ||
19 | BROC LOFTUS | ||
20 | AUSTIN FORKNER | ||
21 | ALEX MARTIN | ||
22 | BRANDAN LEITH | ||
23 | JEREMY MARTIN | ||
24 | MICHAEL MOSIMAN | ||
25 | SHANE MCELRATH | ||
26 | JAMES DECOTIS | ||
27 | ADAM CIANCIARULO | ||
28 | COLE ZITTERKOPF | ||
29 | ZACHARY OSBORNE | ||
30 | COLT NICHOLS | ||
31 | GARRET IOPPOLO | ||
32 | DALTON OXBORROW | ||
33 | JON AMES | ||
34 | CODY WILLIAMS | ||
35 | STONE EDLER | ||
36 | JERRY ROBIN | ||
37 | VANN MARTIN | ||
38 | NICK GAINES | ||
39 | JOACHIM FALDEN | ||
40 | NICO IZZI | ||
41 | MCCOY BROUGH |
2
450 Pro —
This is the race lineup, not results. For results, click here.
Length: 10:00 Timed
Status: Complete (View Results)
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 | ELI TOMAC | ||
2 | MARVIN MUSQUIN | ||
3 | COLE SEELY | ||
4 | JUSTIN BOGLE | ||
5 | MARTIN DAVALOS | ||
6 | FREDRIK NOREN | ||
7 | DYLAN SCHMOKE | ||
8 | JOSHUA GRANT | ||
9 | BRYCE STEWART | ||
10 | ZACK WILLIAMS | ||
11 | DAKOTA TEDDER | ||
12 | AUSTIN POLITELLI | ||
13 | KAVEN BENOIT | ||
14 | CODY COOPER | ||
15 | KJ MCKENZIE | ||
16 | RONNIE STEWART | ||
17 | COOPER WEBB | ||
18 | JASON ANDERSON | ||
19 | JUSTIN BARCIA | ||
20 | TRAVIS FREISTAT | ||
21 | DAKOTA ALIX | ||
22 | DEAN WILSON | ||
23 | BROC TICKLE | ||
24 | BLAKE BAGGETT | ||
25 | DEVEN RAPER | ||
26 | WESTON PEICK | ||
27 | DILLAN EPSTEIN | ||
28 | HEATH HARRISON | ||
29 | ZACHARY BELL |
3
450 Pro —
This is the race lineup, not results.
Length: 8 Laps
Status: Not Yet Run
BIKE # | BRAND | RIDER | |
---|---|---|---|
1 |